Chariot™* is a revolutionary delivery reagent that quickly and efficiently transports biologically active proteins, peptides and antibodies directly into cells. The typical delivery efficiency is 60-95%. Less than two hours after delivery, live cells can be assayed to determine the effects of the introduced material, without the need for fixing. This makes Chariot an ideal tool for functional studies, including delivering inhibitory proteins, labeling organelles, screening peptide libraries and studying protein half-lives & transient complementation.
* Chariot is covered under U.S. Patent No. 6,841,535. Purchase includes the right to use for basic research purposes only. Other use licenses are available, please contact Active Motif Technical Service for additional information.
The following table is compiled from data furnished to us by our customers. This chart is by no means exhaustive.
| Cell line or model | Cell type | Macromolecule delivered | Transfection efficiency |
|---|---|---|---|
| 293 | Human embryonic kidney | GFP | 80% |
| 3T3-L1 | Mouse fibroblast | Antibody | 80% |
| A549 | Human lung carcinoma | Antibody | 95% |
| Arabidopsis | Primary plant protoplasts | Protein | Not provided |
| COS-7 | Monkey kidney | Protein, oligopeptide | 80% |
| CV-1 | Monkey kidney | Antibody | 55% |
| Embryonic cells | Primary mouse | Protein | 90% |
| Fetal Endothelial cells | Primary mouse | Protein | 70-80% |
| HCA2 | Human fibroblasts | Protein | 90% |
| HeLa | Human cervix carcinoma | Protein, peptide, antibody | 95% |
| HEK293 | Human Kidney | Protein | 50% |
| HMSC | Primary human mesenchymal stem cells | Peptide | 80% |
| HS-68 | Human foreskin fibroblast | Protein, peptide, antibody | 95% |
| IMR90 | Human fibroblast | Protein, peptide | 80% |
| J774 | Mouse macrophage | Antibody | 90% |
| Jurkat | Human T-cell leukemia | Protein, peptide, antibody | 75% |
| MCF-7 | Human breast carcinoma | GFP | 70% |
| Mono Mac 6 | Primary human monocyte | Protein | 50% |
| Mouse hepatocytes | Primary liver | Protein | 95% |
| Mouse model (in vivo) | Alveolar wall tissue | Protein | 88% |
| Neural retina cells | Primary chicken | Protein | 80% |
| NIH/3T3 | Mouse embryo | Protein, peptide | 80% |
| NRK | Normal rat kidney | Antibody | 30-60% |
| Pancreatic cells | Primary human | Protein | 90% |
| PC-12 | Rat pheochromocytoma | Protein, peptide | 80% |
| Saos-2 | human osteosarcoma cells | Antibody | 50-70% |
| SCC-61 | Primary human head + neck tumor | Peptide | 90% |
| Sensory neurons (DRG) | Primary chicken | Antibody, peptide | 80% |
| Sensory neurons (DRG) | Primary rat | Protein | 80% |
| Thyrocytes | Primary human | Protein | 90% |
| u373 | human | Protein | 80% |
| U87mg | Human astroglioma | Antibody | 70% |
| WI-38 | Human lung fibroblast | Protein, peptide, antibody | 95% |
| WISH | Human placenta carcinoma | Protein | 30% |

