The study of cell biology includes many topics that relate to cell structure, function and motility as well as chromosome structure and organization. Active Motif offers a number of high-quality, well-characterized antibodies to proteins that comprise some of the major elements of cellular structures and components.
The antibodies in the table below are directed against proteins involved in cell biology research. Click on antibody name to see its complete information. To find the antibodies you're looking for using a variety of specific search criteria, use the Search box and/or apply the various Filters in the left column. Or, you can choose to see antibodies by various groups by selecting from the lists under Available Products in the top right.
| Name | Isotype | Reactivity | Appl. | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| alpha Tubulin antibody (mAb) | IgG1 | Human, Mouse, Other (Wide Range) | IF, WB | 200 µl | 39527 | $350 | Buy Now |
| 10 µl | 39528 | $75 | Buy Now | ||||
| ASPM / MCPH5 antibody (pAb) | IgG | Human | IF | 100 µg | 61205 | $350 | Buy Now |
| 10 µg | 61206 | $75 | Buy Now | ||||
| Aurora B antibody (pAb) | Serum | Human, Mouse, Other (Wide Range) | IF, WB | 200 µl | 39261 | $350 | Buy Now |
| 10 µl | 39262 | $75 | Buy Now | ||||
| beta Tubulin antibody (mAb) | IgG1k | Human, Other (Wide Range) | IHC, WB | 100 µg | 61157 | $350 | Buy Now |
| 10 µg | 61158 | $75 | Buy Now | ||||
| BRD4 antibody (pAb) | IgG | Human | ChIP, IP, WB | 100 µl | 39909 | $350 | Buy Now |
| 10 µl | 39910 | $75 | Buy Now | ||||
| Bub1 antibody (mAb) | IgG | Human, Mouse | IF, WB | 100 µg | 39735 | $350 | Buy Now |
| 10 µg | 39736 | $75 | Buy Now | ||||
| BubR1 antibody (mAb) | IgG | Human, Mouse, Other (Wide Range) | IF, WB | 100 µg | 39747 | $350 | Buy Now |
| 10 µg | 39748 | $75 | Buy Now | ||||
| Caspase-3 antibody (mAb) | IgG1 | Human, Mouse, Rat | WB | 100 µg | 40924 | $350 | Buy Now |
| Caspase-7 antibody (mAb) | IgG1 | Human | WB | 100 µg | 40929 | $350 | Buy Now |
| Caspase-8 antibody (mAb) | IgG1 | Human | FACS, IHC, WB | 100 µg | 40930 | $350 | Buy Now |
| Caspase-9 antibody (pAb) (Pro-form) | IgG | Human | WB | 100 µg | 40931 | $350 | Buy Now |
| Caspase-14 antibody (mAb) | IgG1 | Human, Mouse | WB | 100 µg | 40932 | $350 | Buy Now |
| CDT1 antibody (mAb) | IgG | Human | IHC, IP, WB | 100 µg | 61039 | $350 | Buy Now |
| 10 µg | 61040 | $75 | Buy Now | ||||
| CENP-B antibody (pAb) | IgG | Human | IF | 100 µg | 61183 | $350 | Buy Now |
| 10 µg | 61184 | $75 | Buy Now | ||||
| CENP-B antibody (pAb) | IgG | Human | WB | 100 µl | 61287 | $350 | Buy Now |
| 10 µl | 61288 | $75 | Buy Now | ||||
| Cyk-4 phospho Ser170 antibody (pAb) | IgG | Human | DB, IF, WB | 200 µl | 39265 | $350 | Buy Now |
| 10 µl | 39266 | $75 | Buy Now | ||||
| DDB1 antibody (pAb) | IgG | Human | WB | 100 µl | 61127 | $350 | Buy Now |
| 10 µl | 61128 | $75 | Buy Now | ||||
| Geminin antibody (pAb) | Serum | Human | IP, WB | 100 µl | 61135 | $350 | Buy Now |
| 10 µl | 61136 | $75 | Buy Now | ||||
| HA Tag antibody (mAb) | IgG | Other (Wide Range) | IP | 200 µg | 39627 | $350 | Buy Now |
| 10 µg | 39628 | $75 | Buy Now | ||||
| HIRA antibody (mAb) | IgG | Human, Mouse | IP | 200 µg | 39555 | $350 | Buy Now |
| 10 µg | 39556 | $75 | Buy Now | ||||
| HIRA antibody (mAb) | IgG | Human, Mouse | WB | 200 µg | 39557 | $350 | Buy Now |
| 10 µg | 39558 | $75 | Buy Now | ||||
| Histone H1.5S17ph antibody (pAb) | IgG | Human, Other (Wide Range) | DB, WB | 100 µl | 61107 | $350 | Buy Now |
| 10 µl | 61108 | $75 | Buy Now | ||||
| Histone H2AT120ph antibody (pAb) | Serum | Human, Other (Wide Range) | DB, WB | 200 µl | 39391 | $350 | Buy Now |
| 10 µl | 39392 | $75 | Buy Now | ||||
| Histone H2AT120ph antibody (pAb) | IgG | Human, Other (Wide Range) | DB, WB | 100 µg | 61195 | $350 | Buy Now |
| 10 µg | 61196 | $75 | Buy Now | ||||
| Histone H2A/H4S1ph antibody (pAb) | Serum | Human, Other (Wide Range) | DB, WB | 200 µl | 39115 | $350 | Buy Now |
| 10 µl | 39116 | $75 | Buy Now | ||||
| Histone H2BS14ph antibody (mAb) | IgG1 | Human, Other (Wide Range) | IF, IP, WB | 100 µg | 61011 | $350 | Buy Now |
| Histone H3T3ph antibody (pAb) | Serum | Human, Other (Wide Range) | DB, WB | 200 µl | 39153 | $350 | Buy Now |
| 10 µl | 39154 | $75 | Buy Now | ||||
| Histone H3S10ph antibody (mAb) | IgG1 | Human, Other (Wide Range) | ELISA, IF | 100 µg | 39636 | $350 | Buy Now |
| Histone H3S10ph antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39253 | $350 | Buy Now |
| 10 µl | 39254 | $75 | Buy Now | ||||
| Histone H3S10phS28ph antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39147 | $350 | Buy Now |
| 10 µl | 39148 | $75 | Buy Now | ||||
| Histone H3T11ph antibody (mAb) | IgG | Human | DB, ICC, WB | 100 µg | 39821 | $350 | Buy Now |
| 10 µg | 39822 | $75 | Buy Now | ||||
| Histone H3T11ph antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39151 | $350 | Buy Now |
| 10 µl | 39152 | $75 | Buy Now | ||||
| Histone H3T11ph antibody (pAb) | IgG | Human, Other (Wide Range) | DB, WB | 100 µg | 61197 | $350 | Buy Now |
| 10 µg | 61198 | $75 | Buy Now | ||||
| Histone H3S28ph antibody (mAb) | IgG2a | Human, Mouse, Rat | ELISA, IF, WB | 100 µl | 39098 | $350 | Buy Now |
| Histone H3S28ph antibody (mAb) | IgG2a | Human, Mouse, Rat | ELISA, WB | 100 µl | 61325 | $350 | Buy Now |
| Histone H3S28ph antibody (pAb) | Serum | Human, Other (Wide Range) | DB, WB | 200 µl | 39149 | $350 | Buy Now |
| 10 µl | 39150 | $75 | Buy Now | ||||
| INCENP antibody (mAb) | IgG | Human, Mouse, Other (Wide Range) | IF | 200 µg | 39259 | $350 | Buy Now |
| 10 µg | 39260 | $75 | Buy Now | ||||
| Ki-67 antibody (pAb) | IgG | Human | WB | 100 µl | 39799 | $350 | Buy Now |
| 10 µl | 39800 | $75 | Buy Now | ||||
| Lamin A, mature antibody (mAb) | IgG1 | Human | IF, IP, WB | 100 µg | 39961 | $350 | Buy Now |
| 10 µg | 39962 | $75 | Buy Now | ||||
| Lamin A/C antibody (mAb) | IgG | Hamster, Human, Monkey, Mouse, Rat | IF, IP, WB | 200 µg | 39287 | $350 | Buy Now |
| 10 µg | 39288 | $75 | Buy Now | ||||
| Lamin A/C R453W antibody (mAb) | IgG1k | Human | IF, IP, WB | 100 µg | 39959 | $350 | Buy Now |
| 10 µg | 39960 | $75 | Buy Now | ||||
| Lamin A/C R482W antibody (mAb) | IgG1 | Human | IF, IP, WB | 100 µg | 39963 | $350 | Buy Now |
| 10 µg | 39964 | $75 | Buy Now | ||||
| Lamin B1 antibody (pAb) | Serum | Human, Mouse | WB | 100 µl | 39095 | $350 | Buy Now |
| LAP2 alpha antibody (mAb) | IgG | Human | WB | 200 µl | 39267 | $350 | Buy Now |
| 10 µl | 39268 | $75 | Buy Now | ||||
| LIN28A antibody (pAb) | IgG | Human | WB | 100 µl | 61191 | $350 | Buy Now |
| 10 µl | 61192 | $75 | Buy Now | ||||
| MAD1 antibody (mAb) | IgG | Human, Mouse | IF, WB | 100 µg | 39659 | $350 | Buy Now |
| 10 µg | 39660 | $75 | Buy Now | ||||
| MAD2L1 antibody (mAb) | IgG1 | Human, Mouse, Other (Wide Range) | WB | 200 µg | 39399 | $350 | Buy Now |
| 10 µg | 39400 | $75 | Buy Now | ||||
| MPP8 antibody (mAb) | IgG | Human | ICC, WB | 100 µg | 39819 | $350 | Buy Now |
| 10 µg | 39820 | $75 | Buy Now | ||||
| Nap1 antibody (pAb) | IgG | Drosophila | IP, WB | 100 µl | 39577 | $350 | Buy Now |
| Nucleolin antibody (mAb) | IgG1 | Human, Mouse, Other (Wide Range) | IF, WB | 200 µl | 39541 | $350 | Buy Now |
| 10 µl | 39542 | $75 | Buy Now | ||||
| PARP-1 N-terminal antibody (pAb) | Serum | Human | ChIP, IHC, IP, WB | 200 µl | 39559 | $350 | Buy Now |
| 10 µl | 39560 | $75 | Buy Now | ||||
| PARP-1 C-terminal antibody (pAb) | Serum | Human | ChIP, IHC, IP, WB | 200 µl | 39561 | $350 | Buy Now |
| 10 µl | 39562 | $75 | Buy Now | ||||
| PARP-2 antibody (pAb) | IgG | Human | ChIP, IP, WB | 100 µl | 39743 | $350 | Buy Now |
| 10 µl | 39744 | $75 | Buy Now | ||||
| PCNA antibody (mAb) | IgG2b | Human | IF, IP, WB | 100 µg | 61079 | $350 | Buy Now |
| 10 µg | 61080 | $75 | Buy Now | ||||
| Progerin antibody (mAb) | IgG1k | Human | IF, IP, WB | 100 µg | 39965 | $350 | Buy Now |
| 10 µg | 39966 | $75 | Buy Now | ||||
| Rad21 antibody (mAb) | IgG | Human, Mouse | WB | 200 µg | 39383 | $350 | Buy Now |
| 10 µg | 39384 | $75 | Buy Now | ||||
| RAP1 / TERF2IP antibody (mAb) | IgG2b | Human | WB | 100 µg | 61235 | $350 | Buy Now |
| 10 µg | 61236 | $75 | Buy Now | ||||
| RAP1 / TERF2IP antibody (pAb) | IgG | Human | WB | 100 µl | 61069 | $350 | Buy Now |
| 10 µl | 61070 | $75 | Buy Now | ||||
| SMC1 phospho Ser957 antibody (pAb) | IgG | Human | DB, WB | 200 µl | 39631 | $350 | Buy Now |
| 10 µl | 39632 | $75 | Buy Now | ||||
| SMC3 antibody (pAb) | IgG | Human | WB | 100 µl | 61131 | $350 | Buy Now |
| 10 µl | 61132 | $75 | Buy Now | ||||
| SMC4 antibody (pAb) | IgG | Human | WB | 100 µl | 61129 | $350 | Buy Now |
| 10 µl | 61130 | $75 | Buy Now | ||||
| TRF2 antibody (pAb) | IgG | Human, Mouse, Rat | ChIP, IP, WB | 100 µg | 39223 | $350 | Buy Now |
| Ubiquitin antibody (mAb) | IgG | Other (Wide Range) | IF, IHC, IP, WB | 100 µg | 39741 | $350 | Buy Now |
| 10 µg | 39742 | $75 | Buy Now | ||||
| HRP Goat anti-Mouse IgG | IgG | Mouse | ELISA, IHC, WB | 400 µg | 15014 | $145 | Buy Now |
| HRP Goat anti-Rabbit IgG | IgG | Rabbit | ELISA, IHC, WB | 400 µg | 15015 | $145 | Buy Now |
| Chromeo™ 488 Goat anti-Mouse IgG | IgG | Mouse | IF | 1 mg | 15031 | $145 | Buy Now |
| 100 µg | 15051 | $75 | Buy Now | ||||
| Chromeo™ 488 Goat anti-Rabbit IgG | IgG | Rabbit | IF | 1 mg | 15041 | $145 | Buy Now |
| 100 µg | 15061 | $75 | Buy Now | ||||
| Chromeo™ 494 Goat anti-Mouse IgG | IgG | Mouse | IF | 1 mg | 15032 | $145 | Buy Now |
| 100 µg | 15052 | $75 | Buy Now | ||||
| Chromeo™ 494 Goat anti-Rabbit IgG | IgG | Rabbit | IF | 1 mg | 15042 | $145 | Buy Now |
| 100 µg | 15062 | $75 | Buy Now | ||||
| Chromeo™ 505 Goat anti-Mouse IgG | IgG | Mouse | IF | 1 mg | 15030 | $145 | Buy Now |
| 100 µg | 15050 | $75 | Buy Now | ||||
| Chromeo™ 505 Goat anti-Rabbit IgG | IgG | Rabbit | IF | 1 mg | 15040 | $145 | Buy Now |
| 100 µg | 15060 | $75 | Buy Now | ||||
| Chromeo™ 546 Goat anti-Mouse IgG | IgG | Mouse | IF | 1 mg | 15033 | $145 | Buy Now |
| 100 µg | 15053 | $75 | Buy Now | ||||
| Chromeo™ 546 Goat anti-Rabbit IgG | IgG | Rabbit | IF | 1 mg | 15043 | $145 | Buy Now |
| 100 µg | 15063 | $75 | Buy Now | ||||
| Chromeo™ 642 Goat anti-Mouse IgG | IgG | Mouse | IF | 1 mg | 15034 | $145 | Buy Now |
| 100 µg | 15054 | $75 | Buy Now | ||||
| Chromeo™ 642 Goat anti-Rabbit IgG | IgG | Rabbit | IF | 1 mg | 15044 | $145 | Buy Now |
| 100 µg | 15064 | $75 | Buy Now | ||||
| ATTO 594 Goat anti-Mouse IgG | IgG | Mouse | IF | 250 µl | 15037 | $145 | Buy Now |
| 35 µl | 15057 | $75 | Buy Now | ||||
| ATTO 594 Goat anti-Rabbit IgG | IgG | Rabbit | IF | 250 µl | 15047 | $145 | Buy Now |
| 35 µl | 15067 | $75 | Buy Now | ||||
| ATTO 647N (STED/GSD) Goat anti-Mouse IgG | IgG | Mouse | IF | 250 µl | 15038 | $275 | Buy Now |
| 35 µl | 15058 | $110 | Buy Now | ||||
| ATTO 647N (STED/GSD) Goat anti-Rabbit IgG | IgG | Rabbit | IF | 250 µl | 15048 | $275 | Buy Now |
| 35 µl | 15068 | $110 | Buy Now | ||||
| ATTO 655 (STED) Goat anti-Mouse IgG | IgG | Mouse | IF | 250 µl | 15039 | $275 | Buy Now |
| 35 µl | 15059 | $110 | Buy Now | ||||
| ATTO 655 (STED) Goat anti-Rabbit IgG | IgG | Rabbit | IF | 250 µl | 15049 | $275 | Buy Now |
| 35 µl | 15069 | $110 | Buy Now | ||||
| ATTO 532 (GSD) Goat anti-Mouse IgG | IgG | Mouse | IF | 250 µl | 15070 | $275 | Buy Now |
| 35 µl | 15071 | $110 | Buy Now | ||||
| ATTO 532 (GSD) Goat anti-Rabbit IgG | IgG | Rabbit | IF | 250 µl | 15072 | $275 | Buy Now |
| 35 µl | 15073 | $110 | Buy Now | ||||
| Rhodamine 6G (GSD) Goat anti-Mouse IgG | IgG | Mouse | IF | 250 µl | 15074 | $275 | Buy Now |
| 35 µl | 15075 | $110 | Buy Now | ||||
| Rhodamine 6G (GSD) Goat anti-Rabbit IgG | IgG | Rabbit | IF | 250 µl | 15076 | $275 | Buy Now |
| 35 µl | 15077 | $110 | Buy Now |


