The study of cell biology includes many topics that relate to cell structure, function and motility as well as chromosome structure and organization. Active Motif offers a number of high-quality, well-characterized antibodies to proteins that comprise some of the major elements of cellular structures and components.
The antibodies in the table below are directed against proteins involved in cell biology research. Click on antibody name to see its complete information. To find the antibodies you're looking for using a variety of specific search criteria, use the Search box and/or apply the various Filters in the left column. Or, you can choose to see antibodies by various groups by selecting from the lists under Available Products in the top right.
| Name | Reactivity | Appl. | Isotype | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| alpha Tubulin antibody (mAb) | Human, Mouse, Other (Wide Range) | IF, WB | IgG1 | 200 µl | 39527 | $340 | Buy Now |
| 10 µl | 39528 | $70 | Buy Now | ||||
| ASPM / MCPH5 antibody (pAb) | Human | IF | IgG | 100 µg | 61205 | $340 | Buy Now |
| 10 µg | 61206 | $70 | Buy Now | ||||
| Aurora B antibody (pAb) | Human, Mouse, Other (Wide Range) | IF, WB | Serum | 200 µl | 39261 | $340 | Buy Now |
| 10 µl | 39262 | $70 | Buy Now | ||||
| beta Tubulin antibody (mAb) | Human, Other (Wide Range) | IHC, WB | IgG1k | 100 µg | 61157 | $340 | Buy Now |
| 10 µg | 61158 | $70 | Buy Now | ||||
| BRD4 antibody (pAb) | Human | ChIP, WB | IgG | 100 µl | 39909 | $340 | Buy Now |
| 10 µl | 39910 | $70 | Buy Now | ||||
| Bub1 antibody (mAb) | Human, Mouse | IF, WB | IgG | 100 µg | 39735 | $340 | Buy Now |
| 10 µg | 39736 | $70 | Buy Now | ||||
| BubR1 antibody (mAb) | Human, Mouse, Other (Wide Range) | IF, WB | IgG | 100 µg | 39747 | $340 | Buy Now |
| 10 µg | 39748 | $70 | Buy Now | ||||
| Caspase-3 antibody (mAb) | Human, Mouse, Rat | WB | IgG1 | 100 µg | 40924 | $340 | Buy Now |
| Caspase-7 antibody (mAb) | Human | WB | IgG1 | 100 µg | 40929 | $340 | Buy Now |
| Caspase-8 antibody (mAb) | Human | FACS, IHC, WB | IgG1 | 100 µg | 40930 | $340 | Buy Now |
| Caspase-9 antibody (pAb) (Pro-form) | Human | WB | IgG | 100 µg | 40931 | $340 | Buy Now |
| Caspase-14 antibody (mAb) | Human, Mouse | WB | IgG1 | 100 µg | 40932 | $340 | Buy Now |
| CDT1 antibody (mAb) | Human | IHC, IP, WB | IgG | 100 µg | 61039 | $340 | Buy Now |
| 10 µg | 61040 | $70 | Buy Now | ||||
| CENP-B antibody (pAb) | Human | IF | IgG | 100 µg | 61183 | $340 | Buy Now |
| 10 µg | 61184 | $70 | Buy Now | ||||
| Cyk-4 phospho Ser170 antibody (pAb) | Human | IF, WB | IgG | 200 µl | 39265 | $340 | Buy Now |
| 10 µl | 39266 | $70 | Buy Now | ||||
| DDB1 antibody (pAb) | Human | WB | IgG | 100 µl | 61127 | $340 | Buy Now |
| 10 µl | 61128 | $70 | Buy Now | ||||
| Geminin antibody (pAb) | Human | IP, WB | Serum | 100 µl | 61135 | $340 | Buy Now |
| 10 µl | 61136 | $70 | Buy Now | ||||
| HA Tag antibody (mAb) | Other (Wide Range) | IP | IgG | 200 µg | 39627 | $340 | Buy Now |
| 10 µg | 39628 | $70 | Buy Now | ||||
| HIRA antibody (mAb) | Human, Mouse | IP | IgG | 200 µg | 39555 | $340 | Buy Now |
| 10 µg | 39556 | $70 | Buy Now | ||||
| HIRA antibody (mAb) | Human, Mouse | WB | IgG | 200 µg | 39557 | $340 | Buy Now |
| 10 µg | 39558 | $70 | Buy Now | ||||
| Histone H1.5 phospho Ser17 antibody (pAb) | Human, Other (Wide Range) | WB | IgG | 100 µl | 61107 | $340 | Buy Now |
| 10 µl | 61108 | $70 | Buy Now | ||||
| Histone H2A phospho Thr120 antibody (pAb) | Human, Other (Wide Range) | WB | Serum | 200 µl | 39391 | $340 | Buy Now |
| 10 µl | 39392 | $70 | Buy Now | ||||
| Histone H2A phospho Thr120 antibody (pAb) | Human, Other (Wide Range) | WB | IgG | 100 µg | 61195 | $340 | Buy Now |
| 10 µg | 61196 | $70 | Buy Now | ||||
| Histone H2A/H4 phospho Ser1 antibody (pAb) | Human, Other (Wide Range) | WB | Serum | 200 µl | 39115 | $340 | Buy Now |
| 10 µl | 39116 | $70 | Buy Now | ||||
| Histone H2B phospho Ser14 antibody (mAb) | Human, Other (Wide Range) | IF, IP, WB | IgG1 | 100 µg | 61011 | $340 | Buy Now |
| Histone H3 phospho Thr3 antibody (pAb) | Human, Other (Wide Range) | WB | Serum | 200 µl | 39153 | $340 | Buy Now |
| 10 µl | 39154 | $70 | Buy Now | ||||
| Histone H3 phospho Ser10 antibody (mAb) | Human, Other (Wide Range) | ELISA, IF | IgG | 100 µg | 39636 | $340 | Buy Now |
| Histone H3 phospho Ser10 antibody (pAb) | Human, Other (Wide Range) | ChIP, IF, WB | Serum | 200 µl | 39253 | $340 | Buy Now |
| 10 µl | 39254 | $70 | Buy Now | ||||
| Histone H3 phospho Ser10,28 antibody (pAb) | Human, Other (Wide Range) | ChIP, IF, WB | Serum | 200 µl | 39147 | $340 | Buy Now |
| 10 µl | 39148 | $70 | Buy Now | ||||
| Histone H3 phospho Thr11 antibody (mAb) | Human | ICC, WB | IgG | 100 µg | 39821 | $340 | Buy Now |
| 10 µg | 39822 | $70 | Buy Now | ||||
| Histone H3 phospho Thr11 antibody (pAb) | Human, Other (Wide Range) | WB | Serum | 200 µl | 39151 | $340 | Buy Now |
| 10 µl | 39152 | $70 | Buy Now | ||||
| Histone H3 phospho Thr11 antibody (pAb) | Human, Other (Wide Range) | WB | IgG | 100 µg | 61197 | $340 | Buy Now |
| 10 µg | 61198 | $70 | Buy Now | ||||
| Histone H3 phospho Ser28 antibody (mAb) | Human, Mouse, Rat | ELISA, IF, WB | IgG2a | 100 µl | 39098 | $340 | Buy Now |
| Histone H3 phospho Ser28 antibody (pAb) | Human, Other (Wide Range) | WB | Serum | 200 µl | 39149 | $340 | Buy Now |
| 10 µl | 39150 | $70 | Buy Now | ||||
| INCENP antibody (mAb) | Human, Mouse, Other (Wide Range) | IF | IgG | 200 µg | 39259 | $340 | Buy Now |
| 10 µg | 39260 | $70 | Buy Now | ||||
| Ki-67 antibody (pAb) | Human | WB | IgG | 100 µl | 39799 | $340 | Buy Now |
| 10 µl | 39800 | $70 | Buy Now | ||||
| Lamin A, mature antibody (mAb) | Human | IF, IP, WB | IgG1 | 100 µg | 39961 | $340 | Buy Now |
| 10 µg | 39962 | $70 | Buy Now | ||||
| Lamin A/C antibody (mAb) | Hamster, Human, Monkey, Mouse, Rat | IF, IP, WB | IgG | 200 µg | 39287 | $340 | Buy Now |
| 10 µg | 39288 | $70 | Buy Now | ||||
| Lamin A/C R453W antibody (mAb) | Human | IF, IP, WB | IgG1k | 100 µg | 39959 | $340 | Buy Now |
| 10 µg | 39960 | $70 | Buy Now | ||||
| Lamin A/C R482W antibody (mAb) | Human | IF, IP, WB | IgG1 | 100 µg | 39963 | $340 | Buy Now |
| 10 µg | 39964 | $70 | Buy Now | ||||
| Lamin B1 antibody (pAb) | Human, Mouse | WB | Serum | 100 µl | 39095 | $340 | Buy Now |
| LAP2 alpha antibody (mAb) | Human | WB | IgG | 200 µl | 39267 | $340 | Buy Now |
| 10 µl | 39268 | $70 | Buy Now | ||||
| LIN28A antibody (pAb) | Human | WB | IgG | 100 µl | 61191 | $340 | Buy Now |
| 10 µl | 61192 | $70 | Buy Now | ||||
| MAD1 antibody (mAb) | Human, Mouse | IF, WB | IgG | 100 µg | 39659 | $340 | Buy Now |
| 10 µg | 39660 | $70 | Buy Now | ||||
| MAD2L1 antibody (mAb) | Human, Mouse, Other (Wide Range) | WB | IgG1 | 200 µg | 39399 | $340 | Buy Now |
| 10 µg | 39400 | $70 | Buy Now | ||||
| MPP8 antibody (mAb) | Human | ICC, WB | IgG | 100 µg | 39819 | $340 | Buy Now |
| 10 µg | 39820 | $70 | Buy Now | ||||
| Nap1 antibody (pAb) | Drosophila | IP, WB | IgG | 100 µl | 39577 | $340 | Buy Now |
| Nucleolin antibody (mAb) | Human, Mouse, Other (Wide Range) | IF, WB | IgG1 | 200 µl | 39541 | $340 | Buy Now |
| 10 µl | 39542 | $70 | Buy Now | ||||
| PARP-1 N-terminal antibody (pAb) | Human | ChIP, IHC, IP, WB | Serum | 200 µl | 39559 | $340 | Buy Now |
| 10 µl | 39560 | $70 | Buy Now | ||||
| PARP-1 C-terminal antibody (pAb) | Human | ChIP, IHC, IP, WB | Serum | 200 µl | 39561 | $340 | Buy Now |
| 10 µl | 39562 | $70 | Buy Now | ||||
| PARP-2 antibody (pAb) | Human | ChIP, IP, WB | IgG | 100 µl | 39743 | $340 | Buy Now |
| 10 µl | 39744 | $70 | Buy Now | ||||
| PCNA antibody (mAb) | Human | IF, IP, WB | IgG2b | 100 µg | 61079 | $340 | Buy Now |
| 10 µg | 61080 | $70 | Buy Now | ||||
| Progerin antibody (mAb) | Human | IF, IP, WB | IgG1k | 100 µg | 39965 | $340 | Buy Now |
| 10 µg | 39966 | $70 | Buy Now | ||||
| Rad21 antibody (mAb) | Human, Mouse | WB | IgG | 200 µg | 39383 | $340 | Buy Now |
| 10 µg | 39384 | $70 | Buy Now | ||||
| RAP1 / TERF2IP antibody (mAb) | Human | WB | IgG2b | 100 µg | 61235 | $340 | Buy Now |
| 10 µg | 61236 | $70 | Buy Now | ||||
| RAP1 / TERF2IP antibody (pAb) | Human | WB | IgG | 100 µl | 61069 | $340 | Buy Now |
| 10 µl | 61070 | $70 | Buy Now | ||||
| SMC1 phospho Ser957 antibody (pAb) | Human | WB | IgG | 200 µl | 39631 | $340 | Buy Now |
| 10 µl | 39632 | $70 | Buy Now | ||||
| SMC3 antibody (pAb) | Human | WB | IgG | 100 µl | 61131 | $340 | Buy Now |
| 10 µl | 61132 | $70 | Buy Now | ||||
| SMC4 antibody (pAb) | Human | WB | IgG | 100 µl | 61129 | $340 | Buy Now |
| 10 µl | 61130 | $70 | Buy Now | ||||
| TRF2 antibody (pAb) | Human, Mouse, Rat | ChIP, IP, WB | IgG | 100 µg | 39223 | $340 | Buy Now |
| Ubiquitin antibody (mAb) | Other (Wide Range) | IF, IHC, IP, WB | IgG | 100 µg | 39741 | $340 | Buy Now |
| 10 µg | 39742 | $70 | Buy Now | ||||
| HRP Goat anti-Mouse IgG | Mouse | ELISA, IHC, WB | IgG | 400 µg | 15014 | $140 | Buy Now |
| HRP Goat anti-Rabbit IgG | Rabbit | ELISA, IHC, WB | IgG | 400 µg | 15015 | $140 | Buy Now |


