Chromatin immunoprecipitation (chromatin IP or ChIP) is an extremely challenging technique, and only antibodies of the highest quality will do. For an antibody to work in chromatin IP, it must be of high titer and it must be very specific, with no detection of non-target proteins. Most importantly, it must be able to recognize the target protein in its native chromatin-associated context after fixation. Active Motif specializes in manufacturing high-quality antibodies to histones, histone modifications and chromatin proteins and validating them for use in ChIP, as well as ChIP-Seq & ChIP-chip. In addition, our Epigenetic Services team offers ChIP Antibody Validation Services in which we will determine if your antibody is suitable for use in ChIP, ChIP-Seq or ChIP-chip.
To help make your ChIP even more successful, Active Motif offers its complete line of ChIP-IT® Express Kits for performing Chromatin IP, high-throughput ChIP, sequential ChIP and even RNA ChIP.
The antibodies in the table below have been validated for use in ChIP. Click on antibody name to see its complete information. To find the antibodies you're looking for using a variety of specific search criteria, use the Search box and/or apply the various Filters in the left column. Or, you can choose to see antibodies by various groups by selecting from the lists under Available Products in the top right.
| Name | Reactivity | Appl. | Isotype | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| Bridging Antibody for Mouse IgG | Mouse | ChIP, IP | IgG | 500 µg | 53017 | $80 | Buy Now |
| Ago1/2/3 antibody (mAb) | Human | ChIP, IF, IHC, IP, WB | IgG | 100 µg | 39937 | $340 | Buy Now |
| 10 µg | 39938 | $70 | Buy Now | ||||
| AIB1 / SRC-3 antibody (pAb) | Human | ChIP, WB | IgG | 100 µl | 39797 | $340 | Buy Now |
| 10 µl | 39798 | $70 | Buy Now | ||||
| Aiolos antibody (mAb) | Mouse | ChIP, WB | IgG | 100 µg | 39657 | $340 | Buy Now |
| 10 µg | 39658 | $70 | Buy Now | ||||
| Androgen Receptor antibody (pAb) | Human | ChIP, ChIP-chip, ChIP-Seq, WB | IgG | 100 µl | 39781 | $340 | Buy Now |
| 10 µl | 39782 | $70 | Buy Now | ||||
| BMI-1 antibody (mAb) | Human, Mouse | ChIP, IP | IgG2a | 100 µg | 39993 | $340 | Buy Now |
| 10 µg | 39994 | $70 | Buy Now | ||||
| BRD4 antibody (pAb) | Human | ChIP, WB | IgG | 100 µl | 39909 | $340 | Buy Now |
| 10 µl | 39910 | $70 | Buy Now | ||||
| BRM antibody (mAb) | Human, Mouse | ChIP, IF, WB | IgG2a | 100 µg | 39805 | $340 | Buy Now |
| 10 µg | 39806 | $70 | Buy Now | ||||
| C/EBPα antibody (pAb) | Human, Rat | ChIP, EMSA, IF, WB | IgG | 100 µg | 39306 | $340 | Buy Now |
| CHD1 antibody (pAb) | Human | ChIP, WB | Serum | 100 µl | 39729 | $340 | Buy Now |
| 10 µl | 39730 | $70 | Buy Now | ||||
| DNMT1 antibody (mAb) | Human, Mouse | ChIP, IHC, IP, WB | IgG | 100 µg | 39204 | $340 | Buy Now |
| DNMT3A antibody (mAb) | Human, Mouse | ChIP, IF, IHC, WB | IgG | 100 µg | 39206 | $340 | Buy Now |
| DNMT3B antibody (mAb) | Human, Mouse | ChIP, IF, IP, WB | IgG | 100 µg | 39207 | $340 | Buy Now |
| EKLF antibody (mAb) | Mouse | ChIP, IP, WB | IgG3 | 100 µg | 61233 | $340 | Buy Now |
| 10 µg | 61234 | $70 | Buy Now | ||||
| Estrogen Receptor α antibody (mAb) | Human | ChIP, EMSA, IF, IP, WB | IgG1 | 100 µg | 61035 | $340 | Buy Now |
| 10 µg | 61036 | $70 | Buy Now | ||||
| EZH2 antibody (mAb) | Human, Mouse | ChIP, IF, IP | IgG2a | 100 µg | 39875 | $340 | Buy Now |
| 10 µg | 39876 | $70 | Buy Now | ||||
| EZH2 antibody (pAb) | Human, Mouse | ChIP | Serum | 100 µl | 39901 | $340 | Buy Now |
| 10 µl | 39902 | $70 | Buy Now | ||||
| GATA-1 antibody (pAb) | Human, Mouse, Rat | ChIP, WB | Serum | 100 µl | 39025 | $340 | Buy Now |
| HDAC1 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | IgG1 | 200 µl | 39531 | $340 | Buy Now |
| 10 µl | 39532 | $70 | Buy Now | ||||
| HDAC1 antibody (pAb) | Human | ChIP, ChIP-chip, ChIP-Seq, WB | IgG | 100 µg | 40967 | $340 | Buy Now |
| HDAC2 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | IgG1 | 200 µl | 39533 | $340 | Buy Now |
| 10 µl | 39534 | $70 | Buy Now | ||||
| HDAC3 antibody (pAb) | Human | ChIP, WB | IgG | 100 µg | 40968 | $340 | Buy Now |
| HDAC4 antibody (pAb) | Human | ChIP, WB | IgG | 100 µg | 40969 | $340 | Buy Now |
| HDAC5 antibody (pAb) | Human, Mouse | ChIP, WB | IgG | 100 µg | 40970 | $340 | Buy Now |
| HDAC6 antibody (pAb) | Human, Mouse | ChIP, WB | IgG | 100 µg | 40971 | $340 | Buy Now |
| Histone H1 antibody (pAb) | Drosophila | ChIP, IF, IP, WB | IgG | 100 µl | 39575 | $340 | Buy Now |
| Histone H2A antibody (pAb) | Budding Yeast, Fission Yeast | ChIP, WB | Serum | 200 µl | 39235 | $340 | Buy Now |
| 10 µl | 39236 | $70 | Buy Now | ||||
| Histone H2A, acidic patch antibody (pAb) | Human, Other (Wide Range) | ChIP, WB | Serum | 200 µl | 39111 | $340 | Buy Now |
| 10 µl | 39112 | $70 | Buy Now | ||||
| Histone H2A phospho Ser129 antibody (pAb) | Budding Yeast | ChIP, DB, IF, IP, WB | Serum | 200 µl | 39271 | $340 | Buy Now |
| 10 µl | 39272 | $70 | Buy Now | ||||
| Htz1 antibody (pAb) | Budding Yeast | ChIP, WB | IgG | 100 µl | 39647 | $340 | Buy Now |
| 10 µl | 39648 | $70 | Buy Now | ||||
| Histone H2A.Z antibody (pAb) | Human, Other (Wide Range) | ChIP, WB | Serum | 200 µl | 39113 | $340 | Buy Now |
| 10 µl | 39114 | $70 | Buy Now | ||||
| Histone H2A.Z antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39943 | $340 | Buy Now |
| 10 µg | 39944 | $70 | Buy Now | ||||
| Histone H2B antibody (pAb) | Budding Yeast, Fission Yeast | ChIP, WB | Serum | 200 µl | 39237 | $340 | Buy Now |
| 10 µl | 39238 | $70 | Buy Now | ||||
| Histone H2B acetyl Lys5 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | Serum | 200 µl | 39123 | $340 | Buy Now |
| 10 µl | 39124 | $70 | Buy Now | ||||
| Histone H2B acetyl Lys12 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | Serum | 100 µl | 39669 | $340 | Buy Now |
| 10 µl | 39670 | $70 | Buy Now | ||||
| Histone H2B acetyl Lys16 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | Serum | 200 µl | 39121 | $340 | Buy Now |
| 10 µl | 39122 | $70 | Buy Now | ||||
| Histone H2B acetyl Lys46 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | Serum | 200 µl | 39571 | $340 | Buy Now |
| 10 µl | 39572 | $70 | Buy Now | ||||
| Histone H2B acetyl Lys120 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | Serum | 200 µl | 39119 | $340 | Buy Now |
| 10 µl | 39120 | $70 | Buy Now | ||||
| Histone H2B ubiquityl Lys120 antibody (mAb) | Human, Other (Wide Range) | ChIP, WB | IgG2a | 100 µg | 39623 | $340 | Buy Now |
| 10 µg | 39624 | $70 | Buy Now | ||||
| Histone H3 antibody (mAb) | Human, Other (Wide Range) | ChIP, IF, WB | IgG2b | 100 µg | 39763 | $340 | Buy Now |
| Histone H3, C-terminal antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, ELISA, WB | Serum | 200 µl | 39163 | $340 | Buy Now |
| 10 µl | 39164 | $70 | Buy Now | ||||
| Histone H3, C-terminal antibody (pAb) | Human, Other (Wide Range) | ChIP, WB | IgG | 100 µg | 61277 | $340 | Buy Now |
| 10 µg | 61278 | $70 | Buy Now | ||||
| Histone H3 acetyl antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | Serum | 200 µl | 39139 | $340 | Buy Now |
| 10 µl | 39140 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys4 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39381 | $340 | Buy Now |
| 10 µl | 39382 | $70 | Buy Now | ||||
| Histone H3 monomethyl Lys4 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39635 | $340 | Buy Now |
| Histone H3 monomethyl Lys4 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, WB | Serum | 200 µl | 39297 | $340 | Buy Now |
| 10 µl | 39298 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys4 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG | 100 µg | 39679 | $340 | Buy Now |
| Histone H3 dimethyl Lys4 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, WB | Serum | 200 µl | 39141 | $340 | Buy Now |
| 10 µl | 39142 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys4 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG | 100 µg | 39913 | $340 | Buy Now |
| 10 µg | 39914 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys4 antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, WB | Serum | 200 µl | 39159 | $340 | Buy Now |
| 10 µl | 39160 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys4 antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG | 100 µg | 39915 | $340 | Buy Now |
| 10 µg | 39916 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys9 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | IgG | 100 µg | 39917 | $340 | Buy Now |
| 10 µg | 39918 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys9 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG3 | 100 µg | 61251 | $340 | Buy Now |
| 10 µg | 61252 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys9 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | Serum | 200 µl | 39137 | $340 | Buy Now |
| 10 µl | 39138 | $70 | Buy Now | ||||
| Histone H3 monomethyl Lys9 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39681 | $340 | Buy Now |
| Histone H3 dimethyl Lys9 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG | 100 µg | 39683 | $340 | Buy Now |
| Histone H3 dimethyl Lys9 antibody (pAb) | Human, Mouse, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39239 | $340 | Buy Now |
| 10 µl | 39240 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys9 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, ELISA, IF, WB | Serum | 200 µl | 39375 | $340 | Buy Now |
| 10 µl | 39376 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys9 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG | 100 µg | 39753 | $340 | Buy Now |
| 10 µg | 39754 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys9 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | IgG2b | 100 µg | 61013 | $340 | Buy Now |
| Histone H3 trimethyl Lys9 antibody (pAb) | Fission Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, WB | Serum | 200 µl | 39161 | $340 | Buy Now |
| 10 µl | 39162 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys9 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG | 100 µg | 39765 | $340 | Buy Now |
| 10 µg | 39766 | $70 | Buy Now | ||||
| Histone H3 phospho Ser10 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39253 | $340 | Buy Now |
| 10 µl | 39254 | $70 | Buy Now | ||||
| Histone H3 phospho Ser10,28 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39147 | $340 | Buy Now |
| 10 µl | 39148 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys14 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, ELISA, WB | Serum | 200 µl | 39599 | $340 | Buy Now |
| 10 µl | 39616 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys14 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39697 | $340 | Buy Now |
| 10 µg | 39698 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys18 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 100 µl | 39693 | $340 | Buy Now |
| 10 µl | 39694 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys18 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39587 | $340 | Buy Now |
| 10 µl | 39588 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys18 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | IgG | 100 µg | 39755 | $340 | Buy Now |
| 10 µg | 39756 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys23 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39131 | $340 | Buy Now |
| 10 µl | 39132 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys27 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG1k | 100 µg | 39685 | $340 | Buy Now |
| Histone H3 acetyl Lys27 antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | IgG | 200 µg | 39133 | $340 | Buy Now |
| 10 µg | 39134 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys27 antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | Serum | 200 µl | 39135 | $340 | Buy Now |
| 10 µl | 39136 | $70 | Buy Now | ||||
| Histone H3 monomethyl Lys27 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | IgG2a | 100 µg | 61015 | $340 | Buy Now |
| Histone H3 dimethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39245 | $340 | Buy Now |
| 10 µl | 39246 | $70 | Buy Now | ||||
| Histone H3 di/trimethyl Lys27 antibody (mAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, WB | Ascites | 200 µl | 39535 | $340 | Buy Now |
| 10 µl | 39537 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys27 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | IgG1 | 100 µg | 61017 | $340 | Buy Now |
| Histone H3 trimethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | IgG | 200 µg | 39155 | $340 | Buy Now |
| 10 µg | 39157 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, ELISA, WB | Serum | 200 µl | 39156 | $340 | Buy Now |
| 10 µl | 39158 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys36 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | Serum | 200 µl | 39379 | $340 | Buy Now |
| 10 µl | 39380 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys36 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | IgG1 | 100 µg | 61019 | $340 | Buy Now |
| Histone H3 dimethyl Lys36 antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | Serum | 200 µl | 39255 | $340 | Buy Now |
| 10 µl | 39256 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys36 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | IgG1 | 100 µg | 61021 | $340 | Buy Now |
| Histone H3 trimethyl Lys36 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | IgG | 100 µl | 61101 | $340 | Buy Now |
| 10 µl | 61102 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys56 antibody (mAb) | Budding Yeast, Fission Yeast, Human | ChIP, DB | IgG1 | 100 µg | 61061 | $340 | Buy Now |
| 10 µg | 61062 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys56 antibody (pAb) | Budding Yeast, Human | ChIP, DB, WB | IgG | 200 µl | 39281 | $340 | Buy Now |
| 10 µl | 39282 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys64 antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39545 | $340 | Buy Now |
| 10 µl | 39546 | $70 | Buy Now | ||||
| Histone H3 acetyl Lys79 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 200 µl | 39565 | $340 | Buy Now |
| 10 µl | 39566 | $70 | Buy Now | ||||
| Histone H3 monomethyl Lys79 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | Serum | 200 µl | 39145 | $340 | Buy Now |
| 10 µl | 39146 | $70 | Buy Now | ||||
| Histone H3 monomethyl Lys79 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39921 | $340 | Buy Now |
| 10 µg | 39922 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys79 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | Serum | 200 µl | 39143 | $340 | Buy Now |
| 10 µl | 39144 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys79 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39923 | $340 | Buy Now |
| 10 µg | 39924 | $70 | Buy Now | ||||
| Histone H4 pan-acetyl antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39243 | $340 | Buy Now |
| 10 µl | 39244 | $70 | Buy Now | ||||
| Histone H4 pan-acetyl antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG | 100 µg | 39925 | $340 | Buy Now |
| 10 µg | 39926 | $70 | Buy Now | ||||
| Histone H4 acetyl Lys5 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39169 | $340 | Buy Now |
| 10 µl | 39170 | $70 | Buy Now | ||||
| Histone H4 acetyl Lys5 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39583 | $340 | Buy Now |
| 10 µl | 39584 | $70 | Buy Now | ||||
| Histone H4 acetyl Lys5 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39699 | $340 | Buy Now |
| 10 µg | 39700 | $70 | Buy Now | ||||
| Histone H4 acetyl Lys8 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µl | 61103 | $340 | Buy Now |
| 10 µl | 61104 | $70 | Buy Now | ||||
| Histone H4 acetyl Lys12 antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | Serum | 200 µl | 39165 | $340 | Buy Now |
| 10 µl | 39166 | $70 | Buy Now | ||||
| Histone H4 acetyl Lys12 antibody (pAb) | Budding Yeast, Human, Other (Wide Range) | ChIP, DB, IF, WB | IgG | 100 µg | 39927 | $340 | Buy Now |
| 10 µg | 39928 | $70 | Buy Now | ||||
| Histone H4 acetyl Lys16 antibody (pAb) | Budding Yeast, Drosophila, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | Serum | 200 µl | 39167 | $340 | Buy Now |
| 10 µl | 39168 | $70 | Buy Now | ||||
| Histone H4 acetyl Lys16 antibody (pAb) | Budding Yeast, Drosophila, Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39929 | $340 | Buy Now |
| 10 µg | 39930 | $70 | Buy Now | ||||
| Histone H4 dimethyl Lys20 antibody (pAb) | Human, Other (Wide Range) | ChIP, IF, WB | Serum | 200 µl | 39173 | $340 | Buy Now |
| 10 µl | 39174 | $70 | Buy Now | ||||
| Histone H4 trimethyl Lys20 antibody (mAb) | Human, Mouse, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39671 | $340 | Buy Now |
| 10 µg | 39672 | $70 | Buy Now | ||||
| Histone H4 trimethyl Lys20 antibody (pAb) | Human, Other (Wide Range) | ChIP, IF, WB | Serum | 200 µl | 39180 | $340 | Buy Now |
| 10 µl | 39181 | $70 | Buy Now | ||||
| HP1α antibody (mAb) | Human, Mouse | ChIP, ELISA, ICC, IF, IHC | IgG1k | 100 µg | 39977 | $340 | Buy Now |
| 10 µg | 39978 | $70 | Buy Now | ||||
| IRF-3 antibody (pAb) | Bovine, Human | ChIP, WB | IgG | 100 µl | 39033 | $340 | Buy Now |
| JARID1C antibody (pAb) | Human, Mouse | ChIP, WB | Serum | 200 µl | 39229 | $340 | Buy Now |
| 10 µl | 39230 | $70 | Buy Now | ||||
| c-Jun antibody (pAb) | Human, Mouse | ChIP, IF | IgG | 100 µg | 39309 | $340 | Buy Now |
| KAP1 / TIF1β antibody (mAb) | Human | ChIP, IF, IP, WB | IgG2b | 100 µg | 61173 | $340 | Buy Now |
| 10 µg | 61174 | $70 | Buy Now | ||||
| L3MBTL1 antibody (pAb) | Human, Other (Wide Range) | ChIP, IP, WB | Serum | 200 µl | 39182 | $340 | Buy Now |
| 10 µl | 39183 | $70 | Buy Now | ||||
| L3MBTL2 antibody (pAb) | Human | ChIP, IP, WB | Serum | 200 µl | 39569 | $340 | Buy Now |
| 10 µl | 39570 | $70 | Buy Now | ||||
| LSD1 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, IP, WB | Serum | 200 µl | 39186 | $340 | Buy Now |
| 10 µl | 39187 | $70 | Buy Now | ||||
| LXR-α antibody (pAb) | Human | ChIP, ChIP-chip, ChIP-Seq, WB | IgG | 100 µl | 61175 | $340 | Buy Now |
| 10 µl | 61176 | $70 | Buy Now | ||||
| LXR-β antibody (pAb) | Human | ChIP, ChIP-chip, ChIP-Seq, WB | IgG | 100 µl | 61177 | $340 | Buy Now |
| 10 µl | 61178 | $70 | Buy Now | ||||
| Maz antibody (mAb) | Human | ChIP, EMSA, IF, IHC, IP, WB | IgG | 100 µg | 39935 | $340 | Buy Now |
| 10 µg | 39936 | $70 | Buy Now | ||||
| MeCP2 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | IgG2a | 100 µg | 61285 | $340 | Buy Now |
| 10 µg | 61286 | $70 | Buy Now | ||||
| MeCP2 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | IgG2a | 100 µg | 61291 | $340 | Buy Now |
| 10 µg | 61292 | $70 | Buy Now | ||||
| MEIS 1/2/3 antibody (mAb) | Human, Mouse | ChIP, EMSA, IHC, IP, WB | IgG1 | 100 µg | 39795 | $340 | Buy Now |
| 10 µg | 39796 | $70 | Buy Now | ||||
| MITF antibody (mAb) | Human | ChIP, ChIP-chip, ChIP-Seq, EMSA, IF, IHC, IP, WB | IgG | 100 µg | 39789 | $340 | Buy Now |
| 10 µg | 39790 | $70 | Buy Now | ||||
| MLL antibody (pAb) | Human, Mouse | ChIP, WB | IgG | 100 µg | 61295 | $340 | Buy Now |
| 10 µg | 61296 | $70 | Buy Now | ||||
| MLL1/HRX antibody (mAb) | Human, Mouse | ChIP, IP, WB | IgG1 | 100 µg | 39829 | $340 | Buy Now |
| 10 µg | 39830 | $70 | Buy Now | ||||
| MMSET / WHSC1 antibody (mAb) | Human | ChIP, IF, IP, WB | IgG2b | 100 µg | 39879 | $340 | Buy Now |
| 10 µg | 39880 | $70 | Buy Now | ||||
| p53 antibody (pAb) | Human | ChIP, EMSA | IgG | 17 rxns | 39334 | $340 | Buy Now |
| p63 antibody (pAb) | Human | ChIP, IF, WB | IgG | 100 µl | 39739 | $340 | Buy Now |
| 10 µl | 39740 | $70 | Buy Now | ||||
| PARP-1 N-terminal antibody (pAb) | Human | ChIP, IHC, IP, WB | Serum | 200 µl | 39559 | $340 | Buy Now |
| 10 µl | 39560 | $70 | Buy Now | ||||
| PARP-1 C-terminal antibody (pAb) | Human | ChIP, IHC, IP, WB | Serum | 200 µl | 39561 | $340 | Buy Now |
| 10 µl | 39562 | $70 | Buy Now | ||||
| PARP-2 antibody (pAb) | Human | ChIP, IP, WB | IgG | 100 µl | 39743 | $340 | Buy Now |
| 10 µl | 39744 | $70 | Buy Now | ||||
| PBX1b antibody (mAb) | Human | ChIP, IHC, IP, WB | IgG1k | 100 µg | 61165 | $340 | Buy Now |
| 10 µg | 61166 | $70 | Buy Now | ||||
| Phc2 antibody (mAb) | Human, Mouse | ChIP, IF, IP | IgG | 100 µg | 39661 | $340 | Buy Now |
| 10 µg | 39662 | $70 | Buy Now | ||||
| PLZF antibody (mAb) | Human | ChIP, IF, WB | IgG2a | 100 µg | 39987 | $340 | Buy Now |
| 10 µg | 39988 | $70 | Buy Now | ||||
| PP2A antibody (pAb) | Human, Mouse, Other (Wide Range), Rat | ChIP, IP, WB | IgG | 200 µl | 39192 | $340 | Buy Now |
| 10 µl | 39193 | $70 | Buy Now | ||||
| RbAp46/48 antibody (pAb) | Human, Other (Wide Range) | ChIP, WB | Serum | 200 µl | 39198 | $340 | Buy Now |
| 10 µl | 39199 | $70 | Buy Now | ||||
| Ring1B antibody (mAb) | Human, Monkey, Mouse | ChIP, IF, IP, WB | IgG | 100 µg | 39663 | $340 | Buy Now |
| 10 µg | 39664 | $70 | Buy Now | ||||
| RNA pol II antibody (mAb) | Budding Yeast, C. elegans, Human, Mouse, Rat | ChIP, ELISA, IF, IP, WB | IgG | 200 µl | 39097 | $340 | Buy Now |
| RNA pol II antibody (mAb) | Human | ChIP, IF, IP, WB | IgG1 | 100 µg | 61081 | $340 | Buy Now |
| 10 µg | 61082 | $70 | Buy Now | ||||
| RNA pol II CTD phospho Ser2 antibody (mAb) | Human | ChIP, IF, IP, WB | IgG1 | 100 µg | 61083 | $340 | Buy Now |
| 10 µg | 61084 | $70 | Buy Now | ||||
| RNA pol II CTD phospho Ser5 antibody (mAb) | Human | ChIP, IF, IP, WB | IgG2a | 100 µg | 61085 | $340 | Buy Now |
| 10 µg | 61086 | $70 | Buy Now | ||||
| RNA pol II CTD phospho Ser5 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39233 | $340 | Buy Now |
| 10 µl | 39234 | $70 | Buy Now | ||||
| RNA pol II CTD phospho Ser5 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, WB | IgG | 100 µg | 39749 | $340 | Buy Now |
| 10 µg | 39750 | $70 | Buy Now | ||||
