Chromatin immunoprecipitation (chromatin IP or ChIP) is an extremely challenging technique, and only antibodies of the highest quality will do. For an antibody to work in chromatin IP, it must be of high titer and it must be very specific, with no detection of non-target proteins. Most importantly, it must be able to recognize the target protein in its native chromatin-associated context after fixation. Active Motif specializes in manufacturing high-quality antibodies to histones, histone modifications and chromatin proteins and validating them for use in ChIP, as well as ChIP-Seq & ChIP-chip. In addition, our Epigenetic Services team offers ChIP Antibody Validation Services in which we will determine if your antibody is suitable for use in ChIP, ChIP-Seq or ChIP-chip.
To help make your ChIP even more successful, Active Motif offers its complete line of ChIP-IT® Express Kits for performing Chromatin IP, high-throughput ChIP, sequential ChIP and even RNA ChIP.
The antibodies in the table below have been validated for use in ChIP. Click on antibody name to see its complete information. To find the antibodies you're looking for using a variety of specific search criteria, use the Search box and/or apply the various Filters in the left column. Or, you can choose to see antibodies by various groups by selecting from the lists under Available Products in the top right.
| Name | Isotype | Reactivity | Appl. | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| Bridging Antibody for Mouse IgG | IgG | Mouse | ChIP, IP | 500 µg | 53017 | $85 | Buy Now |
| Ago1/2/3 antibody (mAb) | IgG | Human | ChIP, IF, IHC, IP, WB | 100 µg | 39937 | $350 | Buy Now |
| 10 µg | 39938 | $75 | Buy Now | ||||
| AIB1 / SRC-3 antibody (pAb) | IgG | Human | ChIP, WB | 100 µl | 39797 | $350 | Buy Now |
| 10 µl | 39798 | $75 | Buy Now | ||||
| Aiolos antibody (mAb) | IgG | Mouse | ChIP, WB | 100 µg | 39657 | $350 | Buy Now |
| 10 µg | 39658 | $75 | Buy Now | ||||
| Androgen Receptor antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 39781 | $350 | Buy Now |
| 10 µl | 39782 | $75 | Buy Now | ||||
| BMI-1 antibody (mAb) | IgG2a | Human, Mouse | ChIP, IP | 100 µg | 39993 | $350 | Buy Now |
| 10 µg | 39994 | $75 | Buy Now | ||||
| BRD4 antibody (pAb) | IgG | Human | ChIP, IP, WB | 100 µl | 39909 | $350 | Buy Now |
| 10 µl | 39910 | $75 | Buy Now | ||||
| CHD1 antibody (pAb) | Serum | Human | ChIP, WB | 100 µl | 39729 | $350 | Buy Now |
| 10 µl | 39730 | $75 | Buy Now | ||||
| CTCF antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 61311 | $350 | Buy Now |
| 10 µl | 61312 | $75 | Buy Now | ||||
| DNMT1 antibody (mAb) | IgG | Human, Mouse | ChIP, IHC, IP, WB | 100 µg | 39204 | $350 | Buy Now |
| DNMT3A antibody (mAb) | IgG | Human, Mouse | ChIP, IF, IHC, WB | 100 µg | 39206 | $350 | Buy Now |
| DNMT3B antibody (mAb) | IgG | Human, Mouse | ChIP, IF, IP, WB | 100 µg | 39207 | $350 | Buy Now |
| EED antibody (mAb) | IgG2a | Human | ChIP, ChIP-chip, ChIP-Seq, IHC, WB | 100 µg | 61203 | $350 | Buy Now |
| 10 µg | 61204 | $75 | Buy Now | ||||
| EKLF antibody (mAb) | IgG3 | Mouse | ChIP, IP, WB | 100 µg | 61233 | $350 | Buy Now |
| 10 µg | 61234 | $75 | Buy Now | ||||
| Estrogen Receptor α antibody (mAb) | IgG1 | Human | ChIP, EMSA, IF, IP, WB | 100 µg | 61035 | $350 | Buy Now |
| 10 µg | 61036 | $75 | Buy Now | ||||
| EZH2 antibody (mAb) | IgG2a | Human, Mouse | ChIP, IF, IP | 100 µg | 39875 | $350 | Buy Now |
| 10 µg | 39876 | $75 | Buy Now | ||||
| EZH2 antibody (pAb) | Serum | Human, Mouse | ChIP, ChIP-chip, ChIP-Seq, WB | 100 µl | 39901 | $350 | Buy Now |
| 10 µl | 39902 | $75 | Buy Now | ||||
| FOXP1 antibody (mAb) | IgG1 | Mouse | ChIP, EMSA, IP, WB | 100 µg | 61309 | $350 | Buy Now |
| 10 µg | 61310 | $75 | Buy Now | ||||
| GATA-1 antibody (pAb) | Serum | Human, Mouse, Rat | ChIP, WB | 100 µl | 39025 | $350 | Buy Now |
| HDAC1 antibody (mAb) | IgG1 | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | 200 µl | 39531 | $350 | Buy Now |
| 10 µl | 39532 | $75 | Buy Now | ||||
| HDAC1 antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µg | 40967 | $350 | Buy Now |
| HDAC2 antibody (mAb) | IgG1 | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | 200 µl | 39533 | $350 | Buy Now |
| 10 µl | 39534 | $75 | Buy Now | ||||
| HDAC3 antibody (pAb) | IgG | Human | ChIP, WB | 100 µg | 40968 | $350 | Buy Now |
| HDAC4 antibody (pAb) | IgG | Human | ChIP, WB | 100 µg | 40969 | $350 | Buy Now |
| HDAC5 antibody (pAb) | IgG | Human, Mouse | ChIP, WB | 100 µg | 40970 | $350 | Buy Now |
| HDAC6 antibody (pAb) | IgG | Human, Mouse | ChIP, WB | 100 µg | 40971 | $350 | Buy Now |
| Histone H1 antibody (pAb) | IgG | Drosophila | ChIP, IF, IP, WB | 100 µl | 39575 | $350 | Buy Now |
| Histone H2A antibody (pAb) | Serum | Budding Yeast, Fission Yeast | ChIP, WB | 200 µl | 39235 | $350 | Buy Now |
| 10 µl | 39236 | $75 | Buy Now | ||||
| Histone H2A, acidic patch antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, WB | 200 µl | 39111 | $350 | Buy Now |
| 10 µl | 39112 | $75 | Buy Now | ||||
| Histone H2AS129ph antibody (pAb) | Serum | Budding Yeast | ChIP, DB, IF, IP, WB | 200 µl | 39271 | $350 | Buy Now |
| 10 µl | 39272 | $75 | Buy Now | ||||
| Histone H2A.Z antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, WB | 100 µg | 39943 | $350 | Buy Now |
| 10 µg | 39944 | $75 | Buy Now | ||||
| Histone H2A.Z antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IP, WB | 200 µl | 39113 | $350 | Buy Now |
| 10 µl | 39114 | $75 | Buy Now | ||||
| Htz1 / Histone H2A.Z antibody (pAb) | IgG | Budding Yeast | ChIP, WB | 100 µl | 39647 | $350 | Buy Now |
| 10 µl | 39648 | $75 | Buy Now | ||||
| Histone H2B antibody (pAb) | Serum | Budding Yeast, Fission Yeast | ChIP, WB | 200 µl | 39237 | $350 | Buy Now |
| 10 µl | 39238 | $75 | Buy Now | ||||
| Histone H2BK5ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39123 | $350 | Buy Now |
| 10 µl | 39124 | $75 | Buy Now | ||||
| Histone H2BK12ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, WB | 100 µl | 39669 | $350 | Buy Now |
| 10 µl | 39670 | $75 | Buy Now | ||||
| Histone H2BK16ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, WB | 200 µl | 39121 | $350 | Buy Now |
| 10 µl | 39122 | $75 | Buy Now | ||||
| Histone H2BK46ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, WB | 200 µl | 39571 | $350 | Buy Now |
| 10 µl | 39572 | $75 | Buy Now | ||||
| Histone H2BK120ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39119 | $350 | Buy Now |
| 10 µl | 39120 | $75 | Buy Now | ||||
| Histone H2BK120ub1 antibody (mAb) | IgG2a | Human, Other (Wide Range) | ChIP, WB | 100 µg | 39623 | $350 | Buy Now |
| 10 µg | 39624 | $75 | Buy Now | ||||
| Histone H3 antibody (mAb) | IgG2b | Human, Other (Wide Range) | ChIP, IF, TR-FRET, WB | 100 µg | 39763 | $350 | Buy Now |
| Histone H3, C-terminal antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ELISA, WB | 200 µl | 39163 | $350 | Buy Now |
| 10 µl | 39164 | $75 | Buy Now | ||||
| Histone H3, C-terminal antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, IP, WB | 100 µg | 61277 | $350 | Buy Now |
| 10 µg | 61278 | $75 | Buy Now | ||||
| Histone H3ac (pan-acetyl) antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, WB | 200 µl | 39139 | $350 | Buy Now |
| 10 µl | 39140 | $75 | Buy Now | ||||
| Histone H3K4ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39381 | $350 | Buy Now |
| 10 µl | 39382 | $75 | Buy Now | ||||
| Histone H3K4me1 antibody (mAb) | IgG2b | Human, Other (Wide Range) | ChIP, DB, TR-FRET, WB | 100 µg | 39635 | $350 | Buy Now |
| Histone H3K4me1 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, IP, WB | 200 µl | 39297 | $350 | Buy Now |
| 10 µl | 39298 | $75 | Buy Now | ||||
| Histone H3K4me2 antibody (mAb) | IgG1 | Human, Other (Wide Range) | ChIP, DB, IF, TR-FRET, WB | 100 µg | 39679 | $350 | Buy Now |
| Histone H3K4me2 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IP, WB | 200 µl | 39141 | $350 | Buy Now |
| 10 µl | 39142 | $75 | Buy Now | ||||
| Histone H3K4me2 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, IF, WB | 100 µg | 39913 | $350 | Buy Now |
| 10 µg | 39914 | $75 | Buy Now | ||||
| Histone H3K4me3 antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, IP, WB | 200 µl | 39159 | $350 | Buy Now |
| 10 µl | 39160 | $75 | Buy Now | ||||
| Histone H3K4me3 antibody (pAb) | IgG | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 100 µg | 39915 | $350 | Buy Now |
| 10 µg | 39916 | $75 | Buy Now | ||||
| Histone H3K9ac antibody (mAb) | IgG3 | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 100 µg | 61251 | $350 | Buy Now |
| 10 µg | 61252 | $75 | Buy Now | ||||
| Histone H3K9ac antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 100 µg | 39917 | $350 | Buy Now |
| 10 µg | 39918 | $75 | Buy Now | ||||
| Histone H3K9ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39137 | $350 | Buy Now |
| 10 µl | 39138 | $75 | Buy Now | ||||
| Histone H3K9me1 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 100 µg | 39887 | $350 | Buy Now |
| 10 µg | 39888 | $75 | Buy Now | ||||
| Histone H3K9me1 antibody (mAb) | IgG2a | Human, Other (Wide Range) | ChIP, DB, WB | 100 µg | 39681 | $350 | Buy Now |
| Histone H3K9me2 antibody (mAb) | IgG1 | Human, Other (Wide Range) | ChIP, DB, IF, TR-FRET, WB | 100 µg | 39683 | $350 | Buy Now |
| Histone H3K9me2 antibody (pAb) | Serum | Human, Mouse, Other (Wide Range) | ChIP, DB, IF, IP, WB | 200 µl | 39239 | $350 | Buy Now |
| 10 µl | 39240 | $75 | Buy Now | ||||
| Histone H3K9me2 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, ELISA, IF, WB | 200 µl | 39375 | $350 | Buy Now |
| 10 µl | 39376 | $75 | Buy Now | ||||
| Histone H3K9me2 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, IF, WB | 100 µg | 39753 | $350 | Buy Now |
| 10 µg | 39754 | $75 | Buy Now | ||||
| Histone H3K9me3 antibody (mAb) | IgG2b | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | 100 µg | 61013 | $350 | Buy Now |
| Histone H3K9me3 antibody (pAb) | Serum | Fission Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, IP, WB | 200 µl | 39161 | $350 | Buy Now |
| 10 µl | 39162 | $75 | Buy Now | ||||
| Histone H3K9me3 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, IF, WB | 100 µg | 39765 | $350 | Buy Now |
| 10 µg | 39766 | $75 | Buy Now | ||||
| Histone H3S10ph antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39253 | $350 | Buy Now |
| 10 µl | 39254 | $75 | Buy Now | ||||
| Histone H3S10phS28ph antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39147 | $350 | Buy Now |
| 10 µl | 39148 | $75 | Buy Now | ||||
| Histone H3T11ph antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39151 | $350 | Buy Now |
| 10 µl | 39152 | $75 | Buy Now | ||||
| Histone H3K14ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IP, WB | 200 µl | 39599 | $350 | Buy Now |
| 10 µl | 39616 | $75 | Buy Now | ||||
| Histone H3K14ac antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, WB | 100 µg | 39697 | $350 | Buy Now |
| 10 µg | 39698 | $75 | Buy Now | ||||
| Histone H3K14ac antibody (mAb) | IgG1k | Human, Other (Wide Range) | , ChIP | 100 µg | 61433 | $350 | Buy Now |
| 10 µg | 61434 | $75 | Buy Now | ||||
| Histone H3K18ac antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 100 µg | 39755 | $350 | Buy Now |
| 10 µg | 39756 | $75 | Buy Now | ||||
| Histone H3K18ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39587 | $350 | Buy Now |
| 10 µl | 39588 | $75 | Buy Now | ||||
| Histone H3K18ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 100 µl | 39693 | $350 | Buy Now |
| 10 µl | 39694 | $75 | Buy Now | ||||
| Histone H3K23ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39131 | $350 | Buy Now |
| 10 µl | 39132 | $75 | Buy Now | ||||
| Histone H3K27ac antibody (mAb) | IgG1k | Human, Other (Wide Range) | ChIP, DB, IF, WB | 100 µg | 39685 | $350 | Buy Now |
| Histone H3K27ac antibody (pAb) | IgG | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 200 µg | 39133 | $350 | Buy Now |
| 10 µg | 39134 | $75 | Buy Now | ||||
| Histone H3K27ac antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39135 | $350 | Buy Now |
| 10 µl | 39136 | $75 | Buy Now | ||||
| Histone H3K27me1 antibody (mAb) | IgG2a | Human, Other (Wide Range) | ChIP, DB, IF, IP, TR-FRET, WB | 100 µg | 61015 | $350 | Buy Now |
| Histone H3K27me2 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39245 | $350 | Buy Now |
| 10 µl | 39246 | $75 | Buy Now | ||||
| Histone H3K27me2me3 antibody (mAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, WB | 200 µl | 39535 | $350 | Buy Now |
| 10 µl | 39537 | $75 | Buy Now | ||||
| Histone H3K27me3 antibody (mAb) | IgG1 | Human, Other (Wide Range) | ChIP, DB, IF, IP, TR-FRET, WB | 100 µg | 61017 | $350 | Buy Now |
| Histone H3K27me3 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 200 µg | 39155 | $350 | Buy Now |
| 10 µg | 39157 | $75 | Buy Now | ||||
| Histone H3K27me3 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, ELISA, WB | 200 µl | 39156 | $350 | Buy Now |
| 10 µl | 39158 | $75 | Buy Now | ||||
| Histone H3K36ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | 200 µl | 39379 | $350 | Buy Now |
| 10 µl | 39380 | $75 | Buy Now | ||||
| Histone H3K36me2 antibody (mAb) | IgG1 | Human, Other (Wide Range) | ChIP, DB, IF, IP, TR-FRET, WB | 100 µg | 61019 | $350 | Buy Now |
| Histone H3K36me2 antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 200 µl | 39255 | $350 | Buy Now |
| 10 µl | 39256 | $75 | Buy Now | ||||
| Histone H3K36me3 antibody (mAb) | IgG1 | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | 100 µg | 61021 | $350 | Buy Now |
| Histone H3K36me3 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IP, WB | 100 µl | 61101 | $350 | Buy Now |
| 10 µl | 61102 | $75 | Buy Now | ||||
| Histone H3K56ac antibody (mAb) | IgG1 | Budding Yeast, Fission Yeast, Human | ChIP, DB | 100 µg | 61061 | $350 | Buy Now |
| 10 µg | 61062 | $75 | Buy Now | ||||
| Histone H3K56ac antibody (pAb) | IgG | Budding Yeast, Human | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39281 | $350 | Buy Now |
| 10 µl | 39282 | $75 | Buy Now | ||||
| Histone H3K79ac antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, WB | 200 µl | 39565 | $350 | Buy Now |
| 10 µl | 39566 | $75 | Buy Now | ||||
| Histone H3K79me1 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, WB | 200 µl | 39145 | $350 | Buy Now |
| 10 µl | 39146 | $75 | Buy Now | ||||
| Histone H3K79me1 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, WB | 100 µg | 39921 | $350 | Buy Now |
| 10 µg | 39922 | $75 | Buy Now | ||||
| Histone H3K79me2 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39143 | $350 | Buy Now |
| 10 µl | 39144 | $75 | Buy Now | ||||
| Histone H3K79me2 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, WB | 100 µg | 39923 | $350 | Buy Now |
| 10 µg | 39924 | $75 | Buy Now | ||||
| Histone H4 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, IP, WB | 100 µl | 61299 | $350 | Buy Now |
| 10 µl | 61300 | $75 | Buy Now | ||||
| Histone H4ac (pan-acetyl) antibody (mAb) | IgG1k | Human, Other (Wide Range) | ChIP, WB | 100 µg | 61337 | $350 | Buy Now |
| 10 µg | 61338 | $75 | Buy Now | ||||
| Histone H4ac (pan-acetyl) antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, IF, WB | 100 µg | 39925 | $350 | Buy Now |
| 10 µg | 39926 | $75 | Buy Now | ||||
| Histone H4ac (pan-acetyl) antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39243 | $350 | Buy Now |
| 10 µl | 39244 | $75 | Buy Now | ||||
| Histone H4K5ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39169 | $350 | Buy Now |
| 10 µl | 39170 | $75 | Buy Now | ||||
| Histone H4K5ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, DB, IF, WB | 200 µl | 39583 | $350 | Buy Now |
| 10 µl | 39584 | $75 | Buy Now | ||||
| Histone H4K5ac antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, WB | 100 µg | 39699 | $350 | Buy Now |
| 10 µg | 39700 | $75 | Buy Now | ||||
| Histone H4K8ac antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, DB, WB | 100 µl | 61103 | $350 | Buy Now |
| 10 µl | 61104 | $75 | Buy Now | ||||
| Histone H4K12ac antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | 200 µl | 39165 | $350 | Buy Now |
| 10 µl | 39166 | $75 | Buy Now | ||||
| Histone H4K12ac antibody (pAb) | IgG | Budding Yeast, Human, Other (Wide Range) | ChIP, DB, IF, WB | 100 µg | 39927 | $350 | Buy Now |
| 10 µg | 39928 | $75 | Buy Now | ||||
| Histone H4K16ac antibody (pAb) | Serum | Budding Yeast, Drosophila, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IP, WB | 200 µl | 39167 | $350 | Buy Now |
| 10 µl | 39168 | $75 | Buy Now | ||||
| Histone H4K16ac antibody (pAb) | IgG | Budding Yeast, Drosophila, Human, Other (Wide Range) | ChIP, DB, WB | 100 µg | 39929 | $350 | Buy Now |
| 10 µg | 39930 | $75 | Buy Now | ||||
| Histone H4K20me2 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, IF, WB | 200 µl | 39173 | $350 | Buy Now |
| 10 µl | 39174 | $75 | Buy Now | ||||
| Histone H4K20me3 antibody (mAb) | IgG | Human, Mouse, Other (Wide Range) | ChIP, DB, WB | 100 µg | 39671 | $350 | Buy Now |
| 10 µg | 39672 | $75 | Buy Now | ||||
| HP1α antibody (mAb) | IgG1k | Human, Mouse | ChIP, ELISA, ICC, IF, IHC | 100 µg | 39977 | $350 | Buy Now |
| 10 µg | 39978 | $75 | Buy Now | ||||
| IRF-3 antibody (pAb) | Serum | Bovine, Human | ChIP, WB | 100 µl | 39033 | $350 | Buy Now |
| JARID1C / KDM5C antibody (pAb) | Serum | Human, Mouse | ChIP, IP, WB | 200 µl | 39229 | $350 | Buy Now |
| 10 µl | 39230 | $75 | Buy Now | ||||
| c-Jun antibody (pAb) | IgG | Human, Mouse | ChIP, EMSA, IF | 100 µg | 39309 | $350 | Buy Now |
| Kat6a antibody (mAb) | IgG1k | Human, Mouse | ChIP, IP | 100 µg | 61327 | $350 | Buy Now |
| 10 µg | 61328 | $75 | Buy Now | ||||
| L3MBTL1 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, IP, WB | 200 µl | 39182 | $350 | Buy Now |
| 10 µl | 39183 | $75 | Buy Now | ||||
| L3MBTL2 antibody (pAb) | Serum | Human | ChIP, IP, WB | 200 µl | 39569 | $350 | Buy Now |
| 10 µl | 39570 | $75 | Buy Now | ||||
| LSD1 / KDM1A antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 200 µl | 39186 | $350 | Buy Now |
| 10 µl | 39187 | $75 | Buy Now | ||||
| LXR-α antibody (pAb) | IgG | Human, Mouse | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 61175 | $350 | Buy Now |
| 10 µl | 61176 | $75 | Buy Now | ||||
| LXR-β antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 61177 | $350 | Buy Now |
| 10 µl | 61178 | $75 | Buy Now | ||||
| Maz antibody (mAb) | IgG | Human | ChIP, EMSA, IF, IHC, IP, WB | 100 µg | 39935 | $350 | Buy Now |
| 10 µg | 39936 | $75 | Buy Now | ||||
| MeCP2 antibody (mAb) | IgG2a | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | 100 µg | 61285 | $350 | Buy Now |
| 10 µg | 61286 | $75 | Buy Now | ||||
| MeCP2 antibody (mAb) | IgG2a | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | 100 µg | 61291 | $350 | Buy Now |
| 10 µg | 61292 | $75 | Buy Now | ||||
| MEIS 1/2/3 antibody (mAb) | IgG1 | Human, Mouse | ChIP, EMSA, IHC, IP, WB | 100 µg | 39795 | $350 | Buy Now |
| 10 µg | 39796 | $75 | Buy Now | ||||
| MITF antibody (mAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, EMSA, IF, IHC, IP, WB | 100 µg | 39789 | $350 | Buy Now |
| 10 µg | 39790 | $75 | Buy Now | ||||
| MLL / HRX antibody (pAb) | IgG | Human, Mouse | ChIP, IP, WB | 100 µg | 61295 | $350 | Buy Now |
| 10 µg | 61296 | $75 | Buy Now | ||||
| MLL / HRX antibody (mAb) | IgG1 | Human, Mouse | ChIP, IP, WB | 100 µg | 39829 | $350 | Buy Now |
| 10 µg | 39830 | $75 | Buy Now | ||||
| MMSET / WHSC1 antibody (mAb) | IgG2b | Human | ChIP, ChIP-chip, ChIP-Seq, IF, IP, WB | 100 µg | 39879 | $350 | Buy Now |
| 10 µg | 39880 | $75 | Buy Now | ||||
| NFκB p65 antibody (pAb) | Serum | Human | ChIP, WB | 200 µl | 39369 | $350 | Buy Now |
| 10 µl | 39370 | $75 | Buy Now | ||||
| NR2F2 / COUP2 antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, WB | 100 µl | 61213 | $350 | Buy Now |
| 10 µl | 61214 | $75 | Buy Now | ||||
| p53 antibody (pAb) | IgG | Human | ChIP, EMSA | 17 rxns | 39334 | $350 | Buy Now |
| p63 antibody (pAb) | IgG | Human | ChIP, IF, WB | 100 µl | 39739 | $350 | Buy Now |
| 10 µl | 39740 | $75 | Buy Now | ||||
| p300 antibody (mAb) | IgG1 | Human | ChIP, IF, IP, WB | 100 µg | 61401 | $350 | Buy Now |
| 10 µg | 61402 | $75 | Buy Now | ||||
| PARP-1 N-terminal antibody (pAb) | Serum | Human | ChIP, IHC, IP, WB | 200 µl | 39559 | $350 | Buy Now |
| 10 µl | 39560 | $75 | Buy Now | ||||
| PARP-1 C-terminal antibody (pAb) | Serum | Human | ChIP, IHC, IP, WB | 200 µl | 39561 | $350 | Buy Now |
| 10 µl | 39562 | $75 | Buy Now | ||||
| PARP-2 antibody (pAb) | IgG | Human | ChIP, IP, WB | 100 µl | 39743 | $350 | Buy Now |
| 10 µl | 39744 | $75 | Buy Now | ||||
| PBX1b antibody (mAb) | IgG1k | Human | ChIP, IHC, IP, WB | 100 µg | 61165 | $350 | Buy Now |
| 10 µg | 61166 | $75 | Buy Now | ||||
| Phc2 antibody (mAb) | IgG | Human, Mouse | ChIP, IF, IP | 100 µg | 39661 | $350 | Buy Now |
| 10 µg | 39662 | $75 | Buy Now | ||||
| PLZF antibody (mAb) | IgG2a | Human | ChIP, IF, WB | 100 µg | 39987 | $350 | Buy Now |
| 10 µg | 39988 | $75 | Buy Now | ||||
| PP2A antibody (pAb) | IgG | Human, Mouse, Other (Wide Range), Rat | ChIP, IP, WB | 200 µl | 39192 | $350 | Buy Now |
| 10 µl | 39193 | $75 | Buy Now | ||||
| Progesterone Receptor antibody (mAb) | IgG2a | Human | ChIP, IF, IHC, WB | 100 µg | 61023 | $350 | Buy Now |
| 10 µg | 61024 | $75 | Buy Now | ||||
| RbAp46/48 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, WB | 200 µl | 39198 | $350 | Buy Now |
