There are several pathways by which cells repair damaged DNA, many of which intersect with the cell cycle in order to halt cell division until the repairs are completed. Defects in a number of DNA damage repair proteins are involved in many cancers. Active Motif sells highly characterized antibodies that recognize important DNA damage repair proteins, many of which are characterized for use in immunofluorescence, an important technique in DNA damage research.
The antibodies in the table below are involved in DNA damage and/or repair. Click on antibody name to see its complete information. To find the antibodies you're looking for using a variety of specific search criteria, use the Search box and/or apply the various Filters in the left column. Or, you can choose to see antibodies by various groups by selecting from the lists under Available Products in the top right.
| Name | Reactivity | Appl. | Isotype | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| 3-Methylcytosine (3-mC) antibody (pAb) | Human, Mouse, Other (Wide Range) | DB | Serum | 100 µl | 61179 | $340 | Buy Now |
| 10 µl | 61180 | $70 | Buy Now | ||||
| 3-Methylcytosine (3-mC) antibody (pAb) | Human, Mouse, Other (Wide Range) | DB | IgG | 100 µg | 61111 | $340 | Buy Now |
| 10 µg | 61112 | $70 | Buy Now | ||||
| AID antibody (mAb) | Human, Mouse | IF, IP, WB | IgG2a | 100 µg | 39885 | $340 | Buy Now |
| 10 µg | 39886 | $70 | Buy Now | ||||
| APE antibody (pAb) | Human | WB | IgG | 100 µg | 39200 | $340 | Buy Now |
| APEXL2 antibody (pAb) | Human | WB | IgG | 200 µl | 39201 | $340 | Buy Now |
| ATM phospho Ser1981 antibody (mAb) | Human, Mouse | IF | IgG1k | 200 µl | 39529 | $340 | Buy Now |
| 10 µl | 39530 | $70 | Buy Now | ||||
| BLM antibody (pAb) | Human | WB | IgG | 100 µl | 61055 | $340 | Buy Now |
| 10 µl | 61056 | $70 | Buy Now | ||||
| CtIP antibody (mAb) | Human | IF, IP, WB | IgG1 | 100 µg | 61141 | $340 | Buy Now |
| 10 µg | 61142 | $70 | Buy Now | ||||
| DDB1 antibody (pAb) | Human | WB | IgG | 100 µl | 61127 | $340 | Buy Now |
| 10 µl | 61128 | $70 | Buy Now | ||||
| FancD2 antibody (pAb) | Human | WB | IgG | 100 µl | 61057 | $340 | Buy Now |
| 10 µl | 61058 | $70 | Buy Now | ||||
| Hbo1 antibody (pAb) | Human, Other (Wide Range) | WB | Serum | 200 µl | 39105 | $340 | Buy Now |
| 10 µl | 39106 | $70 | Buy Now | ||||
| Histone H2A phospho Ser129 antibody (pAb) | Budding Yeast | ChIP, DB, IF, IP, WB | Serum | 200 µl | 39271 | $340 | Buy Now |
| 10 µl | 39272 | $70 | Buy Now | ||||
| Histone H2A/H4 phospho Ser1 antibody (pAb) | Human, Other (Wide Range) | WB | Serum | 200 µl | 39115 | $340 | Buy Now |
| 10 µl | 39116 | $70 | Buy Now | ||||
| Histone H2AX phospho Ser139 antibody (pAb) | Human, Other (Wide Range) | DB, IF, WB | IgG | 200 µg | 39117 | $340 | Buy Now |
| 10 µg | 39118 | $70 | Buy Now | ||||
| Histone H2B phospho Ser14 antibody (mAb) | Human, Other (Wide Range) | IF, IP, WB | IgG1 | 100 µg | 61011 | $340 | Buy Now |
| LIG1 antibody (pAb) | Human | WB | IgG | 200 µl | 39214 | $340 | Buy Now |
| MGMT antibody (pAb) | Human | WB | IgG | 100 µl | 39951 | $340 | Buy Now |
| 10 µl | 39952 | $70 | Buy Now | ||||
| MLH-1 antibody (mAb) | Human | WB | IgG | 100 µg | 39219 | $340 | Buy Now |
| MRE11 antibody (pAb) | Human | WB | IgG | 100 µg | 39220 | $340 | Buy Now |
| NBS1 antibody (pAb) | Human | WB | IgG | 200 µl | 39373 | $340 | Buy Now |
| 10 µl | 39374 | $70 | Buy Now | ||||
| PARP-1 N-terminal antibody (pAb) | Human | ChIP, IHC, IP, WB | Serum | 200 µl | 39559 | $340 | Buy Now |
| 10 µl | 39560 | $70 | Buy Now | ||||
| PARP-1 C-terminal antibody (pAb) | Human | ChIP, IHC, IP, WB | Serum | 200 µl | 39561 | $340 | Buy Now |
| 10 µl | 39562 | $70 | Buy Now | ||||
| PARP-2 antibody (pAb) | Human | ChIP, IP, WB | IgG | 100 µl | 39743 | $340 | Buy Now |
| 10 µl | 39744 | $70 | Buy Now | ||||
| PMS2 antibody (mAb) | Human, Mouse | WB | IgG | 100 µg | 39221 | $340 | Buy Now |
| Rad1 antibody (pAb) | Human | WB | IgG | 100 µg | 40978 | $340 | Buy Now |
| Rad17 phospho Ser647 antibody (pAb) | Human, Rat | IF, WB | IgG | 100 µg | 39222 | $340 | Buy Now |
| Rad18 antibody (mAb) | Human | WB | IgG1 | 100 µg | 40979 | $340 | Buy Now |
| Rad21 antibody (mAb) | Human, Mouse | WB | IgG | 200 µg | 39383 | $340 | Buy Now |
| 10 µg | 39384 | $70 | Buy Now | ||||
| Rad51 antibody (pAb) | Human | IF, IP, WB | IgG | 200 µg | 39194 | $340 | Buy Now |
| 10 µg | 39195 | $70 | Buy Now | ||||
| Rad52 antibody (pAb) | Human | IF, IHC | IgG | 200 µg | 39196 | $340 | Buy Now |
| 10 µg | 39197 | $70 | Buy Now | ||||
| SMARCAL1 / HARP antibody (mAb) | Bovine, Human, Mouse | IP, WB | IgG1 | 100 µg | 61115 | $340 | Buy Now |
| 10 µg | 61116 | $70 | Buy Now | ||||
| SMC1-α antibody (pAb) | Human | WB | IgG | 100 µl | 61067 | $340 | Buy Now |
| 10 µl | 61068 | $70 | Buy Now | ||||
| SMC1 phospho Ser957 antibody (pAb) | Human | WB | IgG | 200 µl | 39631 | $340 | Buy Now |
| 10 µl | 39632 | $70 | Buy Now | ||||
| UBE2N antibody (pAb) | Human | IP, WB | IgG | 100 µg | 39224 | $340 | Buy Now |
| Ubiquitin antibody (mAb) | Other (Wide Range) | IF, IHC, IP, WB | IgG | 100 µg | 39741 | $340 | Buy Now |
| 10 µg | 39742 | $70 | Buy Now | ||||
| WRN antibody (mAb) | Human | IF, IHC, WB | IgG1 | 100 µg | 61169 | $340 | Buy Now |
| 10 µg | 61170 | $70 | Buy Now |


