DNA methylation is an epigenetic event that affects cell function by altering gene expression. DNA methylation is involved in embryonic development and cell cycle regulation, while aberrant methylation is prevalent in many human cancers. Active Motif offers a variety of highly characterized antibodies associated with DNA methyltransferases and proteins that recognize and bind methylated DNA.
The antibodies in the table below are directed against proteins involved in DNA methylation and demethylation. Click on antibody name to see its complete information. To find the antibodies you're looking for using a variety of specific search criteria, use the Search box and/or apply the various Filters in the left column. Or, you can choose to see antibodies by various groups by selecting from the lists under Available Products in the top right.
| Name | Reactivity | Appl. | Isotype | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| 3-Methylcytosine (3-mC) antibody (pAb) | Human, Mouse, Other (Wide Range) | DB | IgG | 100 µg | 61111 | $340 | Buy Now |
| 10 µg | 61112 | $70 | Buy Now | ||||
| 3-Methylcytosine (3-mC) antibody (pAb) | Human, Mouse, Other (Wide Range) | DB | Serum | 100 µl | 61179 | $340 | Buy Now |
| 10 µl | 61180 | $70 | Buy Now | ||||
| 5-Carboxylcytosine (5-caC) antibody (pAb) | Mouse, Other (Not Species Specific) | DB, IF | Serum | 100 µl | 61225 | $340 | Buy Now |
| 10 µl | 61226 | $70 | Buy Now | ||||
| 5-Carboxylcytosine (5-caC) antibody (pAb) | Other (Not Species Specific) | DB | IgG | 100 µg | 61229 | $340 | Buy Now |
| 10 µg | 61230 | $70 | Buy Now | ||||
| 5-Formylcytosine (5-fC) antibody (pAb) | Mouse, Other (Not Species Specific) | DB, IF | Serum | 100 µl | 61223 | $340 | Buy Now |
| 10 µl | 61224 | $70 | Buy Now | ||||
| 5-Formylcytosine (5-fC) antibody (pAb) | Other (Not Species Specific) | DB | IgG | 100 µg | 61227 | $340 | Buy Now |
| 10 µg | 61228 | $70 | Buy Now | ||||
| 5-Hydroxymethylcytosine (5-hmC) antibody (mAb) | Human, Mouse, Other (Wide Range) | DB, MeDIP | IgG2a | 100 µg | 39999 | $340 | Buy Now |
| 10 µg | 40000 | $70 | Buy Now | ||||
| 5-Hydroxymethylcytosine (5-hmC) antibody (pAb) | Human, Mouse, Other (Wide Range) | DB, IF, IHC, MeDIP | Serum | 100 µl | 39769 | $340 | Buy Now |
| 10 µl | 39770 | $70 | Buy Now | ||||
| 5-Hydroxymethylcytosine (5-hmC) antibody (pAb) | Human, Mouse, Other (Wide Range) | DB, MeDIP | IgG | 100 µg | 39791 | $340 | Buy Now |
| 10 µg | 39792 | $70 | Buy Now | ||||
| 5-Methylcytosine (5-mC) antibody (mAb) | Other (Not Species Specific) | FACS, IHC, IP, MeDIP | IgG | 50 µg | 39649 | $340 | Buy Now |
| AID antibody (mAb) | Human, Mouse | IF, IP, WB | IgG2a | 100 µg | 39885 | $340 | Buy Now |
| 10 µg | 39886 | $70 | Buy Now | ||||
| APOBEC2 antibody (pAb) | Human | WB | IgG | 100 µl | 39985 | $340 | Buy Now |
| 10 µl | 39986 | $70 | Buy Now | ||||
| CGBP antibody (pAb) | Human, Mouse | WB | IgG | 200 µl | 39203 | $340 | Buy Now |
| DNMT1 antibody (mAb) | Human, Mouse | ChIP, IHC, IP, WB | IgG | 100 µg | 39204 | $340 | Buy Now |
| DNMT1 antibody (pAb) | Human | WB | IgG | 100 µl | 39905 | $340 | Buy Now |
| 10 µl | 39906 | $70 | Buy Now | ||||
| DNMT2 antibody (pAb) | Human, Mouse | WB | IgG | 100 µg | 39205 | $340 | Buy Now |
| DNMT3A antibody (mAb) | Human, Mouse | ChIP, IF, IHC, WB | IgG | 100 µg | 39206 | $340 | Buy Now |
| DNMT3A antibody (pAb) | Mouse | WB | IgG | 100 µl | 39897 | $340 | Buy Now |
| 10 µl | 39898 | $70 | Buy Now | ||||
| DNMT3B antibody (mAb) | Human, Mouse | ChIP, IF, IP, WB | IgG | 100 µg | 39207 | $340 | Buy Now |
| DNMT3B antibody (pAb) | Mouse | WB | IgG | 100 µl | 39899 | $340 | Buy Now |
| 10 µl | 39900 | $70 | Buy Now | ||||
| DNMT3L antibody (pAb) | Human | WB | IgG | 100 µl | 39907 | $340 | Buy Now |
| 10 µl | 39908 | $70 | Buy Now | ||||
| ELP3 antibody (pAb) | Human | WB | IgG | 100 µl | 39949 | $340 | Buy Now |
| 10 µl | 39950 | $70 | Buy Now | ||||
| Kaiso antibody (mAb) | Mouse | WB | IgG | 200 µg | 39365 | $340 | Buy Now |
| 10 µg | 39366 | $70 | Buy Now | ||||
| MBD1 antibody (mAb) | Human | WB | IgG | 100 µg | 39215 | $340 | Buy Now |
| MBD1 antibody (pAb) | Human | WB | IgG | 100 µl | 39857 | $340 | Buy Now |
| 10 µl | 39858 | $70 | Buy Now | ||||
| MBD2 antibody (pAb) | Human | WB | IgG | 200 µl | 39547 | $340 | Buy Now |
| 10 µl | 39548 | $70 | Buy Now | ||||
| MBD3 antibody (mAb) | Human | WB | IgG | 100 µg | 39216 | $340 | Buy Now |
| MBD4 antibody (pAb) | Human | WB | IgG | 100 µg | 39217 | $340 | Buy Now |
| MeCP2 antibody (pAb) | Human, Mouse | WB | Serum | 200 µl | 39188 | $340 | Buy Now |
| 10 µl | 39189 | $70 | Buy Now | ||||
| MeCP2 antibody (pAb) | Human | WB | IgG | 100 µg | 39218 | $340 | Buy Now |
| MeCP2 phospho Ser80 antibody (pAb) | Human, Rat | IHC, WB | Serum | 100 µl | 39733 | $340 | Buy Now |
| 10 µl | 39734 | $70 | Buy Now | ||||
| Ubiquitin antibody (mAb) | Other (Wide Range) | IF, IHC, IP, WB | IgG | 100 µg | 39741 | $340 | Buy Now |
| 10 µg | 39742 | $70 | Buy Now | ||||
| Uhrf1 antibody (pAb) | Human | WB | Serum | 200 µl | 39625 | $340 | Buy Now |
| 10 µl | 39626 | $70 | Buy Now |


