The cell cycle describes a series of events that are contingent upon one another, resulting in the successful duplication and division of the parent cell. To ensure that each stage happens at the proper time and only when the stage before it has been completed, a large number of proteins exist that regulate the process. These cell cycle regulatory proteins are important subjects of cell biology research and Active Motif offers high-quality antibodies to many of them.
The antibodies in the table below are directed against proteins involved in the cell cycle. Click on antibody name to see its complete information. To find the antibodies you're looking for using a variety of specific search criteria, use the Search box and/or apply the various Filters in the left column. Or, you can choose to see antibodies by various groups by selecting from the lists under Available Products in the top right.
| Name | Reactivity | Appl. | Isotype | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| ASPM / MCPH5 antibody (pAb) | Human | IF | IgG | 100 µg | 61205 | $340 | Buy Now |
| 10 µg | 61206 | $70 | Buy Now | ||||
| ATM phospho Ser1981 antibody (mAb) | Human, Mouse | IF | IgG1k | 200 µl | 39529 | $340 | Buy Now |
| 10 µl | 39530 | $70 | Buy Now | ||||
| Aurora B antibody (pAb) | Human, Mouse, Other (Wide Range) | IF, WB | Serum | 200 µl | 39261 | $340 | Buy Now |
| 10 µl | 39262 | $70 | Buy Now | ||||
| BrdU antibody (mAb) | Other (Not Species Specific) | IHC | IgG1 | 100 µg | 61273 | $340 | Buy Now |
| 10 µg | 61274 | $70 | Buy Now | ||||
| Bub1 antibody (mAb) | Human, Mouse | IF, WB | IgG | 100 µg | 39735 | $340 | Buy Now |
| 10 µg | 39736 | $70 | Buy Now | ||||
| BubR1 antibody (mAb) | Human, Mouse, Other (Wide Range) | IF, WB | IgG | 100 µg | 39747 | $340 | Buy Now |
| 10 µg | 39748 | $70 | Buy Now | ||||
| CENP-E antibody (mAb) | Human, Mouse | IF | IgG | 200 µg | 39619 | $340 | Buy Now |
| 10 µg | 39620 | $70 | Buy Now | ||||
| Cyk-4 phospho Ser170 antibody (pAb) | Human | DB, IF, WB | IgG | 200 µl | 39265 | $340 | Buy Now |
| 10 µl | 39266 | $70 | Buy Now | ||||
| DDB1 antibody (pAb) | Human | WB | IgG | 100 µl | 61127 | $340 | Buy Now |
| 10 µl | 61128 | $70 | Buy Now | ||||
| E1A antibody (mAb) | Other (Not Species Specific) | IF, IP, WB | IgG2a | 100 µg | 39771 | $340 | Buy Now |
| 10 µg | 39772 | $70 | Buy Now | ||||
| FOXO1/FKHR antibody (pAb) | Human | WB | IgG | 200 µl | 39629 | $340 | Buy Now |
| 10 µl | 39630 | $70 | Buy Now | ||||
| Geminin antibody (pAb) | Human | IP, WB | Serum | 100 µl | 61135 | $340 | Buy Now |
| 10 µl | 61136 | $70 | Buy Now | ||||
| Hbo1 antibody (pAb) | Human, Other (Wide Range) | WB | Serum | 200 µl | 39105 | $340 | Buy Now |
| 10 µl | 39106 | $70 | Buy Now | ||||
| INCENP antibody (mAb) | Human, Mouse, Other (Wide Range) | IF | IgG | 200 µg | 39259 | $340 | Buy Now |
| 10 µg | 39260 | $70 | Buy Now | ||||
| MAD1 antibody (mAb) | Human, Mouse | IF, WB | IgG | 100 µg | 39659 | $340 | Buy Now |
| 10 µg | 39660 | $70 | Buy Now | ||||
| MAD2L1 antibody (mAb) | Human, Mouse, Other (Wide Range) | WB | IgG1 | 200 µg | 39399 | $340 | Buy Now |
| 10 µg | 39400 | $70 | Buy Now | ||||
| p53 antibody (mAb) | Human | IP, WB | IgG | 200 µg | 39553 | $340 | Buy Now |
| 10 µg | 39554 | $70 | Buy Now | ||||
| p53 antibody (pAb) | Human | ChIP, EMSA | IgG | 17 rxns | 39334 | $340 | Buy Now |
| p63 antibody (mAb) | Human | WB | IgG1 | 100 µg | 40974 | $340 | Buy Now |
| p63 antibody (pAb) | Human | ChIP, IF, WB | IgG | 100 µl | 39739 | $340 | Buy Now |
| 10 µl | 39740 | $70 | Buy Now | ||||
| p73 antibody (mAb) | Human | WB | IgG1 | 100 µg | 40972 | $340 | Buy Now |
| p73ΔN antibody (mAb) | Human | WB | IgG1 | 100 µg | 40973 | $340 | Buy Now |
| PCNA antibody (mAb) | Human | IF, IP, WB | IgG2b | 100 µg | 61079 | $340 | Buy Now |
| 10 µg | 61080 | $70 | Buy Now | ||||
| PHB / Prohibitin antibody (pAb) | Human | WB | IgG | 100 µl | 61217 | $340 | Buy Now |
| 10 µl | 61218 | $70 | Buy Now | ||||
| Rad21 antibody (mAb) | Human, Mouse | WB | IgG | 200 µg | 39383 | $340 | Buy Now |
| 10 µg | 39384 | $70 | Buy Now | ||||
| SMC1 phospho Ser957 antibody (pAb) | Human | WB | IgG | 200 µl | 39631 | $340 | Buy Now |
| 10 µl | 39632 | $70 | Buy Now | ||||
| STAT1α antibody (pAb) | Human | WB | Serum | 100 µl | 39059 | $340 | Buy Now |
| UBE2N antibody (pAb) | Human | IP, WB | IgG | 100 µg | 39224 | $340 | Buy Now |
| UBE2V1α antibody (pAb) | Human | WB | IgG | 100 µg | 39225 | $340 | Buy Now |
| Ubiquitin antibody (mAb) | Other (Wide Range) | IF, IHC, IP, WB | IgG | 100 µg | 39741 | $340 | Buy Now |
| 10 µg | 39742 | $70 | Buy Now | ||||
| Uhrf1 antibody (pAb) | Human | WB | Serum | 200 µl | 39625 | $340 | Buy Now |
| 10 µl | 39626 | $70 | Buy Now |


