Active Motif offers antibodies directed against a variety of histones, histone modifications, transcription factor and cell signaling-related proteins for use in Westerns, ELISAs, ChIP and supershift/electrophoretic mobility shift assays (EMSA).
To view a list of our newest antibodies, click here.
To view a list of all ChIP-validated antibodies, click here.
To view a list of all antibodies available in our sample size, click here.
| Name | Reactivity | Appl. | Isotype | Format | Cat. No. | Price | |
|---|---|---|---|---|---|---|---|
| Bridging Antibody for Mouse IgG | Mouse | ChIP, IP | Rabbit IgG | 500 µg | 53017 | $70 |
|
| A20 mAb | Human | IP, WB | Mouse IgG1 | 100 µg | 40901 | $305 |
|
| Aiolos pAb | Mouse | IF, IP, WB | Rabbit IgG | 200 µl | 39293 | $305 |
|
| 10 µl | 39294 | $60 |
|
||||
| AKT1 phospho Ser473 mAb | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40902 | $305 |
|
| alpha Tubulin mAb (Clone 5-B-1-2) | Human, Mouse, Other (Vertebrate Wide Range) | IF, WB | Mouse IgG | 200 µl | 39527 | $305 |
|
| 10 µl | 39528 | $60 |
|
||||
| AML-1/Runx1 pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39000 | $305 |
|
| AML-2/Runx3 pAb | Human | EMSA, WB | Rabbit IgG | 100 µl | 39301 | $305 |
|
| AML-3/Runx2 pAb | Human | EMSA | Rabbit IgG | 100 µl | 39302 | $305 |
|
| AP-1 Family Antibody Screening Kit | Human, Mouse | WB | Rabbit IgG | 10 rxns | 39073 | $395 |
|
| AP-2 pAb | Human | WB | Rabbit IgG | 100 µg | 39001 | $305 |
|
| AP-2 pAb | Human | ChIP, EMSA | Rabbit IgG | 17 rxns | 39304 | $305 |
|
| AP-2γ pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39303 | $305 |
|
| APE pAb | Human | WB | Rabbit IgG | 100 µg | 39200 | $305 |
|
| APEXL2 pAb | Human | WB | Rabbit IgG | 200 µl | 39201 | $305 |
|
| Dimethyl-Arginine, asymmetric pAb | Other (Wide Range due to context-independent nature of antibody) | IF, WB | Rabbit IgG | 200 µl | 39231 | $305 |
|
| 10 µl | 39232 | $60 |
|
||||
| ASH2 pAb | Human, Other (Vertebrate Wide Range) | IF, IP, WB | Rabbit IgG | 200 µl | 39099 | $305 |
|
| 10 µl | 39100 | $60 |
|
||||
| ATF-2 pAb | Human, Rat | EMSA | Rabbit IgG | 17 rxns | 39305 | $305 |
|
| ATF-2 pAb | Human | WB | Rabbit IgG | 100 µg | 40977 | $305 |
|
| ATF-2 phospho Thr71 mAb | Human | WB | Mouse IgG1 | 100 µg | 40975 | $305 |
|
| ATF-6 mAb | Human | IF, WB | Mouse IgG1 | 100 µg | 40962 | $305 |
|
| ATM phospho Ser1981 mAb (Clone 10H11.E.12) | Human, Mouse | IF | Mouse IgG1k | 200 µl | 39529 | $305 |
|
| 10 µl | 39530 | $60 |
|
||||
| Aurora B pAb | Human, Mouse, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39261 | $305 |
|
| 10 µl | 39262 | $60 |
|
||||
| BAF57 pAb | Human | WB | Rabbit IgG | 100 µl | 39002 | $305 |
|
| Bcl10 mAb (Clone 151) | Human | WB | Mouse IgG | 200 µg | 39393 | $305 |
|
| 10 µg | 39394 | $60 |
|
||||
| BRG-1 pAb | Human | WB | Rabbit IgG | 100 µg | 39003 | $305 |
|
| c-Fos pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39008 | $305 |
|
| c-Fos pAb | Human, Mouse | EMSA | Rabbit IgG | 100 µl | 39308 | $305 |
|
| c-Jun pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39009 | $305 |
|
| c-Jun pAb | Human, Mouse | ChIP, EMSA, IF | Rabbit IgG | 100 µg | 39309 | $305 |
|
| c-Myc mAb (61 kDa form) | Human | WB | Mouse IgG1 | 100 µl | 39502 | $305 |
|
| c-Myc pAb (61 kDa form) | Human, Mouse | WB | Rabbit IgG | 100 µl | 39011 | $305 |
|
| c-Myc pAb (65 kDa form) | Human, Monkey, Mouse | WB | Rabbit IgG | 100 µl | 39012 | $305 |
|
| c-Rel pAb | Human | EMSA, WB | Rabbit IgG | 100 µg | 39311 | $305 |
|
| C/EBPα pAb | Human, Rat | ChIP, EMSA, IF, WB | Rabbit IgG | 100 µg | 39306 | $305 |
|
| C/EBPβ pAb | Human, Rat | EMSA, WB | Rabbit IgG | 100 µl | 39307 | $305 |
|
| CARM1 pAb | Human, Mouse, Rat | WB | Rabbit IgG | 200 µl | 39251 | $305 |
|
| 10 µl | 39252 | $60 |
|
||||
| Caspase-3 mAb | Human, Mouse, Rat | WB | Mouse IgG1 | 100 µg | 40924 | $305 |
|
| Caspase-7 mAb | Human | WB | Mouse IgG1 | 100 µg | 40929 | $305 |
|
| Caspase-8 mAb | Human | IF, WB | Mouse IgG1 | 100 µg | 40930 | $305 |
|
| Caspase-9 pAb (Pro-form) | Human | WB | Rabbit IgG | 100 µg | 40931 | $305 |
|
| Caspase-14 mAb | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40932 | $305 |
|
| CENP-E mAb (Clone 1H12) | Human, Mouse | IF | Mouse IgG | 200 µg | 39619 | $305 |
|
| 10 µg | 39620 | $60 |
|
||||
| CGBP pAb | Human, Mouse | WB | Rabbit IgG | 200 µl | 39203 | $305 |
|
| CHD2 pAb | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39363 | $305 |
|
| 10 µl | 39364 | $60 |
|
||||
| Copine I pAb | Human | WB | Rabbit IgG | 200 µl | 39101 | $305 |
|
| 10 µl | 39102 | $60 |
|
||||
| CREB mAb | Human | WB | Mouse IgG1 | 100 µg | 40961 | $305 |
|
| CREB-1 pAb | Human, Rat | WB | Rabbit IgG | 100 µl | 39013 | $305 |
|
| CREB-1 pAb | Human, Rat | EMSA | Rabbit IgG | 17 rxns | 39310 | $305 |
|
| CTCF mAb | Human, Mouse | ChIP, WB | Mouse IgG | 200 µg | 39621 | $305 |
|
| 10 µg | 39622 | $60 |
|
||||
| cyclin A mAb | Human | WB | Mouse IgG1 | 100 µl | 39503 | $305 |
|
| cyclin A mAb | Human | EMSA | Mouse IgG1 | 17 rxns | 39600 | $305 |
|
| cyclin B1 mAb | Human | WB | Mouse IgG1 | 100 µl | 39504 | $305 |
|
| D4-GDI mAb | Human | IP, WB | Mouse IgG1 | 100 µg | 40941 | $305 |
|
| DAP-3 mAb | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40963 | $305 |
|
| DAP-5 mAb | Human, Mouse | WB | Mouse IgG1 | 100 µg | 40964 | $305 |
|
| DcR3 mAb | Human | WB | Mouse IgG1 | 100 µg | 40933 | $305 |
|
| DNMT1 mAb | Human, Mouse | ChIP, IHC, IP, WB | Mouse IgG | 100 µg | 39204 | $305 |
|
| DNMT2 pAb | Human, Mouse | WB | Rabbit IgG | 100 µg | 39205 | $305 |
|
| DNMT3A mAb | Human, Mouse | ChIP, IF, IHC, WB | Mouse IgG | 100 µg | 39206 | $305 |
|
| DNMT3B mAb | Human, Mouse | ChIP, IF, IP, WB | Mouse IgG | 100 µg | 39207 | $305 |
|
| DP Drosophila mAb | Drosophila | WB | Mouse IgG1 | 100 µl | 39505 | $305 |
|
| DP-1 pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39312 | $305 |
|
| DR4 mAb | Human | FACS, WB | Mouse IgG1 | 100 µg | 40934 | $305 |
|
| DR6 pAb | Human | WB | Rabbit IgG | 100 µg | 40927 | $305 |
|
| DRAK1 pAb | Human, Mouse | WB | Rabbit IgG | 100 µg | 40923 | $305 |
|
| DRAK2 pAb | Human | WB | Rabbit IgG | 100 µg | 40926 | $305 |
|
| E2F-1 mAb | Human | ChIP, WB | Mouse IgG1 | 100 µl | 39506 | $305 |
|
| E2F-1 mAb | Human | EMSA | Mouse IgG1 | 17 rxns | 39601 | $305 |
|
| E2F-1 pAb | Human, Mouse | ChIP, EMSA | Rabbit IgG | 17 rxns | 39313 | $305 |
|
| E2F-3 mAb | Human | WB | Mouse IgG1 | 100 µl | 39507 | $305 |
|
| E2F-3 mAb | Human | EMSA | Mouse IgG1 | 17 rxns | 39602 | $305 |
|
| E2F-4 mAb | Human | WB | Mouse IgG1 | 100 µl | 39508 | $305 |
|
| E2F-4 mAb | Human | EMSA | Mouse IgG1 | 17 rxns | 39603 | $305 |
|
| E2F-6 mAb | Human | ChIP, WB | Mouse IgG1 | 100 µl | 39509 | $305 |
|
| E12 pAb | Human | WB | Rabbit IgG | 100 µl | 39016 | $305 |
|
| E47 pAb | Human, Mouse, Rat | WB | Rabbit IgG | 100 µl | 39017 | $305 |
|
| E47 pAb | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39314 | $305 |
|
| EAR-3 pAb | Human | WB | Rabbit IgG | 1000 µl | 39077 | $305 |
|
| EGF Receptor phospho Tyr992 pAb | Human | WB | Rabbit IgG | 200 µl | 39094 | $305 |
|
| Egr-1 pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39315 | $305 |
|
| Elf-1 pAb | Human | WB | Rabbit IgG | 100 µl | 39019 | $305 |
|
| Elk-1 pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39020 | $305 |
|
| ERα mAb | Human | WB | Mouse IgG1 | 100 µl | 39510 | $305 |
|
| ERα pAb | Human | IF, IHC, WB | Rabbit IgG | 100 µl | 39021 | $305 |
|
| ERα pAb | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39316 | $305 |
|
| Ets-1 pAb | Human | WB | Rabbit Serum | 200 µl | 39580 | $305 |
|
| 10 µl | 39581 | $60 |
|
||||
| EZH2 pAb | Human, Mouse | ChIP, IF, IP, WB | Rabbit IgG | 200 µl | 39103 | $305 |
|
| 10 µl | 39104 | $60 |
|
||||
| FosB mAb | Human | WB | Mouse IgG1 | 100 µg | 40960 | $305 |
|
| FosB pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39022 | $305 |
|
| FosB pAb | Human, Mouse | EMSA | Rabbit IgG | 17 rxns | 39318 | $305 |
|
| FosB pAb | Human | WB | Rabbit IgG | 100 µg | 40959 | $305 |
|
| Fra-2 pAb | Human, Mouse | WB | Rabbit IgG | 100 µl | 39023 | $305 |
|
| GAGA Drosophila pAb | Drosophila | WB | Rabbit IgG | 100 µl | 39024 | $305 |
|
| GATA-1 pAb | Human, Mouse, Rat | WB | Rabbit IgG | 100 µl | 39025 | $305 |
|
| GATA-1 pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39319 | $305 |
|
| GR pAb | Human | WB | Rabbit IgG | 100 µl | 39027 | $305 |
|
| Hbo1 pAb | Human, Other (Vertebrate Wide Range) | WB | Rabbit IgG | 200 µl | 39105 | $305 |
|
| 10 µl | 39106 | $60 |
|
||||
| HBP-1 mAb | Human, Rat | ChIP, IF, WB | Mouse IgG1 | 100 µl | 39511 | $305 |
|
| HDAC1 mAb (Clone 10E2) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | Mouse IgG1 | 200 µl | 39531 | $305 |
|
| 10 µl | 39532 | $60 |
|
||||
| HDAC1 pAb | Human | WB | Rabbit IgG | 100 µg | 40967 | $305 |
|
| HDAC2 mAb (Clone 3F3) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | Mouse IgG1 | 200 µl | 39533 | $305 |
|
| 10 µl | 39534 | $60 |
|
||||
| HDAC3 pAb | Human | ChIP, WB | Rabbit IgG | 100 µg | 40968 | $305 |
|
| HDAC4 pAb | Human | ChIP, WB | Rabbit IgG | 100 µg | 40969 | $305 |
|
| HDAC5 pAb | Human, Mouse | ChIP, WB | Rabbit IgG | 100 µg | 40970 | $305 |
|
| HDAC6 pAb | Human, Mouse | ChIP, WB | Rabbit IgG | 100 µg | 40971 | $305 |
|
| HDAC11 pAb | Human, Mouse | WB | Rabbit IgG | 200 µl | 39208 | $305 |
|
| HIRA mAb (Clone WC15) | Human, Mouse | IP | Mouse IgG | 200 µg | 39555 | $305 |
|
| 10 µg | 39556 | $60 |
|
||||
| HIRA mAb (Clone WC119.2H11) | Human, Mouse | WB | Mouse IgG | 200 µg | 39557 | $305 |
|
| 10 µg | 39558 | $60 |
|
||||
| Histone H1 pAb | Drosophila | IF, IP, WB | Rabbit IgG | 100 µl | 39575 | $305 |
|
| Histone H2A pAb | Budding Yeast, Fission Yeast | ChIP, WB | Rabbit IgG | 200 µl | 39235 | $305 |
|
| 10 µl | 39236 | $60 |
|
||||
| Histone H2A pAb | Human | WB | Rabbit IgG | 100 µg | 39209 | $305 |
|
| Histone H2A, acidic patch pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39111 | $305 |
|
| 10 µl | 39112 | $60 |
|
||||
| Histone H2A, C-terminal pAb | Human, Other (Mammalian Wide Range) | WB | Rabbit IgG | 200 µl | 39591 | $305 |
|
| 10 µl | 39592 | $60 |
|
||||
| Histone H2A acetyl Lys5 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39107 | $305 |
|
| 10 µl | 39108 | $60 |
|
||||
| Histone H2A acetyl Lys9 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39109 | $305 |
|
| 10 µl | 39110 | $60 |
|
||||
| Histone H2A phospho Thr120 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39391 | $305 |
|
| 10 µl | 39392 | $60 |
|
||||
| Histone H2A phospho Ser129 pAb | Budding Yeast | ChIP, IF, IP, WB | Rabbit IgG | 200 µl | 39271 | $305 |
|
| 10 µl | 39272 | $60 |
|
||||
| Histone macroH2A1 pAb | Human, Mouse | IF, WB | Rabbit Serum | 200 µl | 39593 | $305 |
|
| 10 µl | 39594 | $60 |
|
||||
| Histone H2A/H4 phospho Ser1 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39115 | $305 |
|
| 10 µl | 39116 | $60 |
|
||||
| Histone H2AX phospho Ser139 pAb | Human, Other (Mammalian Wide Range) | IF, WB | Rabbit IgG | 200 µg | 39117 | $305 |
|
| 10 µg | 39118 | $60 |
|
||||
| Histone H2A.Z pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39113 | $305 |
|
| 10 µl | 39114 | $60 |
|
||||
| Histone H2B pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39125 | $305 |
|
| 10 µl | 39126 | $60 |
|
||||
| Histone H2B pAb | Budding Yeast, Fission Yeast | ChIP, WB | Rabbit IgG | 200 µl | 39237 | $305 |
|
| 10 µl | 39238 | $60 |
|
||||
| Histone H2B pAb | Human | WB | Rabbit IgG | 100 µg | 39210 | $305 |
|
| Histone H2B acetyl Lys5 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39123 | $305 |
|
| 10 µl | 39124 | $60 |
|
||||
| Histone H2B acetyl Lys16 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39121 | $305 |
|
| 10 µl | 39122 | $60 |
|
||||
| Histone H2B acetyl Lys46 pAb | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit Serum | 200 µl | 39571 | $305 |
|
| 10 µl | 39572 | $60 |
|
||||
| Histone H2B dimethyl Lys46 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39567 | $305 |
|
| 10 µl | 39568 | $60 |
|
||||
| Histone H2B acetyl Lys120 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39119 | $305 |
|
| 10 µl | 39120 | $60 |
|
||||
| Histone H3, C-terminal pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39163 | $305 |
|
| 10 µl | 39164 | $60 |
|
||||
| Histone H3.cs1 pAb | Human | WB | Rabbit Serum | 200 µl | 39573 | $305 |
|
| 10 µl | 39574 | $60 |
|
||||
| Histone H3 acetyl pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39139 | $305 |
|
| 10 µl | 39140 | $60 |
|
||||
| Histone H3 phospho Thr3 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39153 | $305 |
|
| 10 µl | 39154 | $60 |
|
||||
| Histone H3 acetyl Lys4 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39381 | $305 |
|
| 10 µl | 39382 | $60 |
|
||||
| Histone H3 monomethyl Lys4 pAb | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39297 | $305 |
|
| 10 µl | 39298 | $60 |
|
||||
| Histone H3 dimethyl Lys4 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39141 | $305 |
|
| 10 µl | 39142 | $60 |
|
||||
| Histone H3 trimethyl Lys4 pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39159 | $305 |
|
| 10 µl | 39160 | $60 |
|
||||
| Histone H3 acetyl Lys9 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39137 | $305 |
|
| 10 µl | 39138 | $60 |
|
||||
| Histone H3 acetyl Lys9 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39585 | $305 |
|
| 10 µl | 39586 | $60 |
|
||||
| Histone H3 pan-methyl Lys9 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit IgG | 200 µl | 39241 | $305 |
|
| 10 µl | 39242 | $60 |
|
||||
| Histone H3 monomethyl Lys9 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39249 | $305 |
|
| 10 µl | 39250 | $60 |
|
||||
| Histone H3 dimethyl Lys9 pAb | Human, Mouse, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39239 | $305 |
|
| 10 µl | 39240 | $60 |
|
||||
| Histone H3 dimethyl Lys9 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39375 | $305 |
|
| 10 µl | 39376 | $60 |
|
||||
| Histone H3 trimethyl Lys9 mAb (Clone 2AG-6F12-H4) | Human, Other (Wide Range predicted) | IF, IP, WB | Mouse IgG1k | 200 µl | 39285 | $305 |
|
| 10 µl | 39286 | $60 |
|
||||
| Histone H3 trimethyl Lys9 pAb | Fission Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39161 | $305 |
|
| 10 µl | 39162 | $60 |
|
||||
| Histone H3 phospho Ser10,28 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39147 | $305 |
|
| 10 µl | 39148 | $60 |
|
||||
| Histone H3 phospho Ser10 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39253 | $305 |
|
| 10 µl | 39254 | $60 |
|
||||
| Histone H3 phospho Thr11 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39151 | $305 |
|
| 10 µl | 39152 | $60 |
|
||||
| Histone H3 acetyl Lys14 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39599 | $305 |
|
| 10 µl | 39616 | $60 |
|
||||
| Histone H3 dimethyl Lys14 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39349 | $305 |
|
| 10 µl | 39350 | $60 |
|
||||
| Histone H3 acetyl Lys18 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39129 | $305 |
|
| 10 µl | 39130 | $60 |
|
||||
| Histone H3 acetyl Lys18 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39587 | $305 |
|
| 10 µl | 39588 | $60 |
|
||||
| Histone H3 acetyl Lys23 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39131 | $305 |
|
| 10 µl | 39132 | $60 |
|
||||
| Histone H3 monomethyl Lys23 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39387 | $305 |
|
| 10 µl | 39388 | $60 |
|
||||
| Histone H3 acetyl Lys27 pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µg | 39133 | $305 |
|
| 10 µg | 39134 | $60 |
|
||||
| Histone H3 acetyl Lys27 pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 200 µl | 39135 | $305 |
|
| 10 µl | 39136 | $60 |
|
||||
| Histone H3 monomethyl Lys27 pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit Serum | 200 µl | 39377 | $305 |
|
| 10 µl | 39378 | $60 |
|
||||
| Histone H3 dimethyl Lys27 pAb | Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39245 | $305 |
|
| 10 µl | 39246 | $60 |
|
||||
| Histone H3 trimethyl Lys27 mAb | Human, Other (Wide Range) | ChIP, WB | Mouse Ascites | 200 µl | 39535 | $305 |
|
| 10 µl | 39537 | $60 |
|
||||
| Histone H3 trimethyl Lys27 mAb | Human, Other (Wide Range) | IF, WB | Mouse IgG | 200 µl | 39536 | $305 |
|
| 10 µl | 39538 | $60 |
|
||||
| Histone H3 trimethyl Lys27 pAb | Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µg | 39155 | $305 |
|
| 10 µg | 39157 | $60 |
|
||||
| Histone H3 trimethyl Lys27 pAb | Human, Other (Wide Range) | ChIP, WB | Rabbit Serum | 200 µl | 39156 | $305 |
|
| 10 µl | 39158 | $60 |
|
||||
| Histone H3 phospho Ser28 Rat mAb (Clone HTA28) | Human, Mouse, Rat | IF | Rat IgG2a | 100 µl | 39098 | $305 |
|
| Histone H3 phospho Ser28 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39149 | $305 |
|
| 10 µl | 39150 | $60 |
|
||||
| Histone H3 acetyl Lys36 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39379 | $305 |
|
| 10 µl | 39380 | $60 |
|
||||
| Histone H3 dimethyl Lys36 pAb | Budding Yeast, Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39255 | $305 |
|
| 10 µl | 39256 | $60 |
|
||||
| Histone H3 acetyl Lys56 pAb | Budding Yeast, Human | ChIP, WB | Rabbit IgG | 200 µl | 39281 | $305 |
|
| 10 µl | 39282 | $60 |
|
||||
| Histone H3 monomethyl Lys56 pAb | Human | WB | Rabbit IgG | 200 µl | 39273 | $305 |
|
| 10 µl | 39274 | $60 |
|
||||
| Histone H3 dimethyl Lys56 pAb | Human | WB | Rabbit IgG | 200 µl | 39277 | $305 |
|
| 10 µl | 39278 | $60 |
|
||||
| Histone H3 acetyl Lys64 pAb | Budding Yeast, Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39545 | $305 |
|
| 10 µl | 39546 | $60 |
|
||||
| Histone H3 acetyl Lys79 pAb | Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39565 | $305 |
|
| 10 µl | 39566 | $60 |
|
||||
| Histone H3 monomethyl Lys79 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39145 | $305 |
|
| 10 µl | 39146 | $60 |
|
||||
| Histone H3 dimethyl Lys79 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39143 | $305 |
|
| 10 µl | 39144 | $60 |
|
||||
| Histone H3 monomethyl Lys122 pAb | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39367 | $305 |
|
| 10 µl | 39368 | $60 |
|
||||
| Histone H4 pAb | Human, Other (Wide Range predicted) | WB | Rabbit IgG | 200 µl | 39269 | $305 |
|
| 10 µl | 39270 | $60 |
|
||||
| Histone H4 pan-acetyl pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39243 | $305 |
|
| 10 µl | 39244 | $60 |
|
||||
| Histone H4 tetra-acetyl pAb | Budding Yeast, Human, Other (Wide Range) | IF, WB | Rabbit IgG | 50 µg | 39177 | $155 |
|
| 10 µg | 39227 | $60 |
|
||||
| Histone H4 tetra-acetyl pAb | Budding Yeast, Human, Other (Wide Range) | ChIP, WB | Rabbit IgG | 50 µl | 39179 | $155 |
|
| 10 µl | 39228 | $60 |
|
||||
| Histone H4 dimethyl Arg3, symmetric pAb | Human, Other (Wide Range predicted) | IF, WB | Rabbit IgG | 200 µl | 39275 | $305 |
|
| 10 µl | 39276 | $60 |
|
||||
| Histone H4 acetyl Lys5 pAb | Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39169 | $305 |
|
| 10 µl | 39170 | $60 |
|
||||
| Histone H4 acetyl Lys5 pAb | Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit Serum | 200 µl | 39583 | $305 |
|
| 10 µl | 39584 | $60 |
|
||||
| Histone H4 acetyl Lys8 pAb | Human, Other (Wide Range) | WB | Rabbit IgG | 200 µl | 39171 | $305 |
|
| 10 µl | 39172 | $60 |
|
||||
| Histone H4 acetyl Lys12 pAb | Budding Yeast, Human, Other (Wide Range predicted) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39165 | $305 |
|
| 10 µl | 39166 | $60 |
|
||||
| Histone H4 acetyl Lys16 pAb | Budding Yeast, Drosophila, Human, Other (Wide Range predicted) | ChIP, WB | Rabbit IgG | 200 µl | 39167 | $305 |
|
| 10 µl | 39168 | $60 |
|
||||
| Histone H4 monomethyl Lys20 pAb | Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39175 | $305 |
|
| 10 µl | 39176 | $60 |
|
||||
| Histone H4 dimethyl Lys20 mAb | Human, Other (Wide Range) | WB | Mouse IgG | 200 µl | 39539 | $305 |
|
| 10 µl | 39540 | $60 |
|
||||
| Histone H4 dimethyl Lys20 pAb | Human, Other (Wide Range) | IF, WB | Rabbit IgG | 200 µl | 39173 | $305 |
|
| 10 µl | 39174 | $60 |
|
||||
| Histone H4 trimethyl Lys20 pAb | Human, Other (Wide Range) | ChIP, IF, WB | Rabbit IgG | 200 µl | 39180 | $305 |
|
| 10 µl | 39181 | $60 |
|
||||
| Histone H4 monomethyl Lys31 pAb | Human, Other (Wide Range predicted) | WB | Rabbit Serum | 200 µl | 39385 | $305 |
|
| 10 µl | 39386 | $60 |
|
||||
| HMG-1 pAb | Human | WB | Rabbit Serum | 200 µl | 39551 | $305 |
|
| 10 µl | 39552 | $60 |
|
||||
| HMG-2 pAb | Human | WB | Rabbit IgG | 100 µl | 39029 | $305 |
|
| HNF-1α pAb | Human, Mouse, Rat | WB | Rabbit IgG | 100 µl | 39030 | $305 |
|
| HNF-1α pAb | Human, Mouse, Rat | EMSA | Rabbit IgG | 17 rxns | 39321 | $305 |
|
| HNF-3α pAb | Human, Rat | EMSA | Rabbit IgG | 17 rxns | 39322 | $305 |
|
| HNF-3β pAb | Human | WB | Rabbit IgG | 100 µl | 39096 | $305 |
|
| HNF-3γ pAb | Human, Rat | WB | Rabbit IgG | 100 µl | 39031 | $305 |
|
| HNF-3γ pAb | Human | EMSA | Rabbit IgG | 17 rxns | 39323 | $305 |
|
| HP1 alpha pAb | Human, Mouse | WB | Rabbit IgG | 200 µl | 39295 | $305 |
|
| 10 µl | 39296 | $60 |
|
||||
