Stem cell biology is an important area of research, especially with regard to the potential of regenerative medicine to facilitate advances in treating human disease. A large number of regulatory proteins are involved in stem cell biology, be they factors required foer the maintenance of pluripotency or proteins regulating self renewal. Many of them are transcription factors or regulators of chromatin structure and function, and Active Motif offers high-quality antibodies to many of them.
The antibodies in the table below are directed against proteins involved in stem cell biology. Click on antibody name to see its complete information. To find the antibodies you're looking for using a variety of specific search criteria, use the Search box and/or apply the various Filters in the left column. Or, you can choose to see antibodies by various groups by selecting from the lists under Available Products in the top right.
| Name | Reactivity | Appl. | Isotype | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| 5-Hydroxymethylcytosine (5-hmC) antibody (pAb) | Human, Mouse, Other (Wide Range) | DB, IF, IHC, MeDIP | Serum | 100 µl | 39769 | $340 | Buy Now |
| 10 µl | 39770 | $70 | Buy Now | ||||
| AKT1 phospho Ser473 antibody (mAb) | Human, Mouse | WB | IgG1 | 100 µg | 40902 | $340 | Buy Now |
| ASH2 antibody (pAb) | Human, Other (Wide Range) | IF, IP, WB | Serum | 200 µl | 39099 | $340 | Buy Now |
| 10 µl | 39100 | $70 | Buy Now | ||||
| BMI-1 antibody (mAb) | Human, Mouse | ChIP, IP | IgG2a | 100 µg | 39993 | $340 | Buy Now |
| 10 µg | 39994 | $70 | Buy Now | ||||
| BMI-1 antibody (mAb) | Human, Mouse | IF, WB | IgG1k | 100 µg | 61089 | $340 | Buy Now |
| 10 µg | 61090 | $70 | Buy Now | ||||
| BRG-1 antibody (mAb) | Human, Mouse | IF, WB | IgG2b | 100 µg | 39807 | $340 | Buy Now |
| 10 µg | 39808 | $70 | Buy Now | ||||
| CBX8 antibody (pAb) | Human | WB | IgG | 100 µl | 61237 | $340 | Buy Now |
| 10 µl | 61238 | $70 | Buy Now | ||||
| DAX-1 / NR0B1 antibody (mAb) | Human, Mouse, Rat | ELISA, ICC, IF, IHC, IP, WB | IgG1k | 100 µg | 39983 | $340 | Buy Now |
| 10 µg | 39984 | $70 | Buy Now | ||||
| DNMT1 antibody (mAb) | Human, Mouse | ChIP, IHC, IP, WB | IgG | 100 µg | 39204 | $340 | Buy Now |
| DNMT1 antibody (pAb) | Human | WB | IgG | 100 µl | 39905 | $340 | Buy Now |
| 10 µl | 39906 | $70 | Buy Now | ||||
| DNMT2 antibody (pAb) | Human, Mouse | WB | IgG | 100 µg | 39205 | $340 | Buy Now |
| DNMT3A antibody (pAb) | Mouse | WB | IgG | 100 µl | 39897 | $340 | Buy Now |
| 10 µl | 39898 | $70 | Buy Now | ||||
| DNMT3B antibody (mAb) | Human, Mouse | ChIP, IF, IP, WB | IgG | 100 µg | 39207 | $340 | Buy Now |
| DNMT3B antibody (pAb) | Mouse | WB | IgG | 100 µl | 39899 | $340 | Buy Now |
| 10 µl | 39900 | $70 | Buy Now | ||||
| DNMT3L antibody (pAb) | Human | WB | IgG | 100 µl | 39907 | $340 | Buy Now |
| 10 µl | 39908 | $70 | Buy Now | ||||
| EED antibody (mAb) | Human | IHC, WB | IgG2a | 100 µg | 61203 | $340 | Buy Now |
| 10 µg | 61204 | $70 | Buy Now | ||||
| EZH2 antibody (mAb) | Human, Mouse | ChIP, IF, IP | IgG2a | 100 µg | 39875 | $340 | Buy Now |
| 10 µg | 39876 | $70 | Buy Now | ||||
| EZH2 antibody (pAb) | Human, Mouse | ChIP | Serum | 100 µl | 39901 | $340 | Buy Now |
| 10 µl | 39902 | $70 | Buy Now | ||||
| EZH2 antibody (pAb) | Human, Mouse | WB | IgG | 100 µl | 39933 | $340 | Buy Now |
| 10 µl | 39934 | $70 | Buy Now | ||||
| EZH2 phospho Thr345 antibody (pAb) | Human, Mouse | DB, WB | IgG | 100 µl | 61241 | $340 | Buy Now |
| 10 µl | 61242 | $70 | Buy Now | ||||
| Geminin antibody (pAb) | Human | IP, WB | Serum | 100 µl | 61135 | $340 | Buy Now |
| 10 µl | 61136 | $70 | Buy Now | ||||
| GLI1 antibody (pAb) | Human | WB | IgG | 100 µl | 61215 | $340 | Buy Now |
| 10 µl | 61216 | $70 | Buy Now | ||||
| HDAC1 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | IgG1 | 200 µl | 39531 | $340 | Buy Now |
| 10 µl | 39532 | $70 | Buy Now | ||||
| HDAC1 antibody (mAb) | Human, Mouse, Rat | WB | IgG1 | 100 µg | 39881 | $340 | Buy Now |
| 10 µg | 39882 | $70 | Buy Now | ||||
| HDAC1 antibody (pAb) | Human | ChIP, ChIP-chip, ChIP-Seq, WB | IgG | 100 µg | 40967 | $340 | Buy Now |
| HDAC2 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | IgG1 | 200 µl | 39533 | $340 | Buy Now |
| 10 µl | 39534 | $70 | Buy Now | ||||
| HDAC2 antibody (mAb) | Human, Mouse, Rat | WB | IgG1 | 100 µg | 39883 | $340 | Buy Now |
| 10 µg | 39884 | $70 | Buy Now | ||||
| HDAC3 antibody (pAb) | Human | ChIP, WB | IgG | 100 µg | 40968 | $340 | Buy Now |
| HDAC3 antibody (mAb) | Human | IHC, IP, WB | IgG | 100 µg | 39717 | $340 | Buy Now |
| 10 µg | 39718 | $70 | Buy Now | ||||
| HDAC4 antibody (pAb) | Human | ChIP, WB | IgG | 100 µg | 40969 | $340 | Buy Now |
| HDAC5 antibody (pAb) | Human, Mouse | ChIP, WB | IgG | 100 µg | 40970 | $340 | Buy Now |
| HDAC6 antibody (pAb) | Human, Mouse | ChIP, WB | IgG | 100 µg | 40971 | $340 | Buy Now |
| HDAC9 antibody (pAb) | Human | WB | Serum | 100 µl | 39793 | $340 | Buy Now |
| 10 µl | 39794 | $70 | Buy Now | ||||
| HDAC11 antibody (pAb) | Human, Mouse | WB | IgG | 200 µl | 39208 | $340 | Buy Now |
| Histone H3.cs1 antibody (pAb) | Human | WB | Serum | 200 µl | 39573 | $340 | Buy Now |
| 10 µl | 39574 | $70 | Buy Now | ||||
| Histone H3 monomethyl Lys27 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | IgG2a | 100 µg | 61015 | $340 | Buy Now |
| Histone H3 monomethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | DB, IF, WB | Serum | 200 µl | 39377 | $340 | Buy Now |
| 10 µl | 39378 | $70 | Buy Now | ||||
| Histone H3 monomethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | DB, WB | IgG | 100 µg | 39889 | $340 | Buy Now |
| 10 µg | 39890 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, IF, WB | Serum | 200 µl | 39245 | $340 | Buy Now |
| 10 µl | 39246 | $70 | Buy Now | ||||
| Histone H3 dimethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | DB, IF, WB | IgG | 100 µg | 39919 | $340 | Buy Now |
| 10 µg | 39920 | $70 | Buy Now | ||||
| Histone H3 di/trimethyl Lys27 antibody (mAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, WB | Ascites | 200 µl | 39535 | $340 | Buy Now |
| 10 µl | 39537 | $70 | Buy Now | ||||
| Histone H3 di/trimethyl Lys27 antibody (mAb) | Human, Other (Wide Range) | IF, WB | IgG | 200 µl | 39536 | $340 | Buy Now |
| 10 µl | 39538 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys27 antibody (mAb) | Human, Other (Wide Range) | ChIP, DB, IF, IP, WB | IgG1 | 100 µg | 61017 | $340 | Buy Now |
| Histone H3 trimethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | IgG | 200 µg | 39155 | $340 | Buy Now |
| 10 µg | 39157 | $70 | Buy Now | ||||
| Histone H3 trimethyl Lys27 antibody (pAb) | Human, Other (Wide Range) | ChIP, DB, ELISA, WB | Serum | 200 µl | 39156 | $340 | Buy Now |
| 10 µl | 39158 | $70 | Buy Now | ||||
| HOXA9 antibody (pAb) | Human | WB | IgG | 100 µl | 39825 | $340 | Buy Now |
| 10 µl | 39826 | $70 | Buy Now | ||||
| HSC70 / HSP7C antibody (mAb) | Human | IF, IP, WB | IgG2a | 100 µg | 61207 | $340 | Buy Now |
| 10 µg | 61208 | $70 | Buy Now | ||||
| HSP72 antibody (mAb) | Human | IF, IP, WB | IgG2a | 100 µg | 61209 | $340 | Buy Now |
| 10 µg | 61210 | $70 | Buy Now | ||||
| JARID1C antibody (pAb) | Human, Mouse | ChIP, WB | Serum | 200 µl | 39229 | $340 | Buy Now |
| 10 µl | 39230 | $70 | Buy Now | ||||
| JMJD2A antibody (mAb) | Human, Mouse | WB | IgG1 | 100 µg | 39815 | $340 | Buy Now |
| 10 µg | 39816 | $70 | Buy Now | ||||
| JMJD2B / KDM4B antibody (pAb) | Human | WB | IgG | 100 µl | 61221 | $340 | Buy Now |
| 10 µl | 61222 | $70 | Buy Now | ||||
| JMJD2D antibody (pAb) | Human | WB | IgG | 200 µl | 39247 | $340 | Buy Now |
| 10 µl | 39248 | $70 | Buy Now | ||||
| JMJD2F antibody (pAb) | Human | WB | IgG | 200 µl | 39257 | $340 | Buy Now |
| 10 µl | 39258 | $70 | Buy Now | ||||
| KAP1 / TIF1β antibody (mAb) | Human | ChIP, IF, IP, WB | IgG2b | 100 µg | 61173 | $340 | Buy Now |
| 10 µg | 61174 | $70 | Buy Now | ||||
| Ki-67 antibody (pAb) | Human | WB | IgG | 100 µl | 39799 | $340 | Buy Now |
| 10 µl | 39800 | $70 | Buy Now | ||||
| KLF4 antibody (pAb) | Human, Other (Wide Range) | WB | IgG | 100 µl | 39745 | $340 | Buy Now |
| 10 µl | 39746 | $70 | Buy Now | ||||
| KLF5 antibody (pAb) | Human, Mouse | WB | IgG | 100 µl | 61099 | $340 | Buy Now |
| 10 µl | 61100 | $70 | Buy Now | ||||
| LIN28A antibody (pAb) | Human | WB | IgG | 100 µl | 61191 | $340 | Buy Now |
| 10 µl | 61192 | $70 | Buy Now | ||||
| LSD1 antibody (pAb) | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, IP, WB | Serum | 200 µl | 39186 | $340 | Buy Now |
| 10 µl | 39187 | $70 | Buy Now | ||||
| MASH1 antibody (mAb) | Mouse, Rat | IHC, WB | IgG1 | 100 µg | 61271 | $340 | Buy Now |
| 10 µg | 61272 | $70 | Buy Now | ||||
| MBD3 antibody (mAb) | Human | WB | IgG | 100 µg | 39216 | $340 | Buy Now |
| MeCP2 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | IgG2a | 100 µg | 61285 | $340 | Buy Now |
| 10 µg | 61286 | $70 | Buy Now | ||||
| MeCP2 antibody (mAb) | Human, Mouse, Rat | ChIP, IF, IHC, IP, WB | IgG2a | 100 µg | 61291 | $340 | Buy Now |
| 10 µg | 61292 | $70 | Buy Now | ||||
| MeCP2 antibody (pAb) | Human | WB | IgG | 100 µg | 39218 | $340 | Buy Now |
| MeCP2 antibody (pAb) | Human, Mouse | WB | Serum | 200 µl | 39188 | $340 | Buy Now |
| 10 µl | 39189 | $70 | Buy Now | ||||
| MeCP2 phospho Ser80 antibody (pAb) | Human, Rat | IHC, WB | Serum | 100 µl | 39733 | $340 | Buy Now |
| 10 µl | 39734 | $70 | Buy Now | ||||
| MLL1/HRX antibody (mAb) | Human, Mouse | ChIP, IP, WB | IgG1 | 100 µg | 39829 | $340 | Buy Now |
| 10 µg | 39830 | $70 | Buy Now | ||||
| c-Myc antibody (mAb) | Human | EMSA, IP, WB | IgG2a | 100 µg | 61075 | $340 | Buy Now |
| 10 µg | 61076 | $70 | Buy Now | ||||
| c-Myc antibody (mAb) (61 kDa form) | Human | WB | IgG1 | 100 µl | 39502 | $340 | Buy Now |
| c-Myc antibody (pAb) (65 kDa form) | Human, Monkey, Mouse | WB | IgG | 100 µl | 39012 | $340 | Buy Now |
| N-Myc antibody (pAb) | Human | WB | IgG | 100 µl | 61185 | $340 | Buy Now |
| 10 µl | 61186 | $70 | Buy Now | ||||
| Notch1 antibody (mAb) | Human, Rat | WB | IgG2b | 100 µg | 61147 | $340 | Buy Now |
| 10 µg | 61148 | $70 | Buy Now | ||||
| Notch3 antibody (mAb) | Human | WB | IgG2a | 100 µg | 61149 | $340 | Buy Now |
| 10 µg | 61150 | $70 | Buy Now | ||||
| Oct-4 antibody (pAb) | Human | WB | IgG | 100 µl | 39811 | $340 | Buy Now |
| 10 µl | 39812 | $70 | Buy Now | ||||
| PCL2 antibody (mAb) | Human | WB | IgG1 | 100 µg | 61153 | $340 | Buy Now |
| 10 µg | 61154 | $70 | Buy Now | ||||
| PDX1 antibody (pAb) | Human | WB | IgG | 100 µl | 61289 | $340 | Buy Now |
| 10 µl | 61290 | $70 | Buy Now | ||||
| Phc1 antibody (mAb) | Human | IF, IP, WB | IgG | 100 µg | 39723 | $340 | Buy Now |
| 10 µg | 39724 | $70 | Buy Now | ||||
| Phc2 antibody (mAb) | Human, Mouse | ChIP, IF, IP | IgG | 100 µg | 39661 | $340 | Buy Now |
| 10 µg | 39662 | $70 | Buy Now | ||||
| Mili / PiwiL2 antibody (mAb) | Mouse | IF, IHC, IP, WB | IgG1 | 100 µg | 61143 | $340 | Buy Now |
| 10 µg | 61144 | $70 | Buy Now | ||||
| PLZF antibody (mAb) | Human | ChIP, IF, WB | IgG2a | 100 µg | 39987 | $340 | Buy Now |
| 10 µg | 39988 | $70 | Buy Now | ||||
| Ring1B antibody (mAb) | Human, Monkey, Mouse | ChIP, IF, IP, WB | IgG | 100 µg | 39663 | $340 | Buy Now |
| 10 µg | 39664 | $70 | Buy Now | ||||
| SALL4 antibody (pAb) | Human | WB | IgG | 100 µl | 39957 | $340 | Buy Now |
| 10 µl | 39958 | $70 | Buy Now | ||||
| SIN3A antibody (pAb) | Human | ChIP, WB | Serum | 100 µl | 39865 | $340 | Buy Now |
| 10 µl | 39866 | $70 | Buy Now | ||||
| SMAD3 antibody (pAb) | Human | WB | IgG | 100 µl | 61249 | $340 | Buy Now |
| 10 µl | 61250 | $70 | Buy Now | ||||
| Sox2 antibody (pAb) | Human | ChIP, IF, IHC, IP, WB | Serum | 100 µl | 39823 | $340 | Buy Now |
| 10 µl | 39824 | $70 | Buy Now | ||||
| Sox2 antibody (pAb) | Human | WB | IgG | 100 µl | 39843 | $340 | Buy Now |
| 10 µl | 39844 | $70 | Buy Now | ||||
| Sox11 antibody (pAb) | Human | WB | IgG | 100 µl | 61181 | $340 | Buy Now |
| 10 µl | 61182 | $70 | Buy Now | ||||
| Suz12 antibody (mAb) | Human | ChIP, IF, IHC, IP | IgG2b | 100 µg | 39877 | $340 | Buy Now |
| 10 µg | 39878 | $70 | Buy Now | ||||
| Suz12 antibody (pAb) | Human, Mouse | ChIP, WB | IgG | 200 µl | 39357 | $340 | Buy Now |
| 10 µl | 39358 | $70 | Buy Now | ||||
| TAL-1 antibody (mAb) | Human | EMSA, IHC, WB | IgG1 | 100 µg | 61259 | $340 | Buy Now |
| 10 µg | 61260 | $70 | Buy Now | ||||
| TAZ / WWTR1 antibody (pAb) | Human | WB | IgG | 100 µl | 61265 | $340 | Buy Now |
| 10 µl | 61266 | $70 | Buy Now | ||||
| TCF7L1 / TCF3 antibody (pAb) | Human | WB | IgG | 100 µl | 61125 | $340 | Buy Now |
| 10 µl | 61126 | $70 | Buy Now | ||||
| UTF1 antibody (pAb) | Human, Mouse | WB | IgG | 100 µl | 61253 | $340 | Buy Now |
| 10 µl | 61254 | $70 | Buy Now | ||||
| YAP1 antibody (pAb) | Human | WB | IgG | 100 µl | 61293 | $340 | Buy Now |
| 10 µl | 61294 | $70 | Buy Now | ||||
| YY1 antibody (pAb) | Human, Monkey, Mouse, Rat | ChIP, WB | IgG | 100 µl | 39071 | $340 | Buy Now |


