ChIP-Seq & ChIP-chip Validated Antibodies
antibodies validated to perform in ChIP-Seq or ChIP-chip
Chromatin immunoprecipitation (ChIP) is widely used to detect protein/DNA interactions. Because only a small percentage of antibodies work well in ChIP, identifying a good antibody is often the biggest challenge in getting the technique to work. Most commercially available “ChIP Validated” antibodies are validated using qPCR to show enrichment of specific genomic locations. Today, more and more investigators are performing ChIP on a genome-wide scale using ChIP-Seq or ChIP-chip. The antibody requirements needed to get good results on a genome-wide scale can be more stringent. Lower background and better enrichments translate into cleaner, more interpretable genome-wide data.
Active Motif now has a ChIP-Seq and ChIP-chip antibody validation program so that customers who are interested in these techniques can feel confident that our antibodies will perform well in these techniques. In addition, our Epigenetic Services team offers ChIP Antibody Validation Services in which we will determine if your antibody is suitable for use in ChIP, ChIP-Seq or ChIP-chip.
Our ChIP-Seq/ChIP-chip validated antibodies have been tested in either, and often both, applications. As we have found that 100% of the antibodies that have worked in ChIP-chip have also performed well in ChIP-Seq, we strongly recommend all antibodies that have been tested only in ChIP-chip for ChIP-Seq applications. The validated antibodies are listed in the table below. Click on the antibody name to see its complete information, including images selected from the genome-wide data sets.
| Name | Isotype | Reactivity | Appl. | Format | Cat No. | Price | |
|---|---|---|---|---|---|---|---|
| Androgen Receptor antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 39781 | $350 | Buy Now |
| 10 µl | 39782 | $75 | Buy Now | ||||
| CTCF antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 61311 | $350 | Buy Now |
| 10 µl | 61312 | $75 | Buy Now | ||||
| EED antibody (mAb) | IgG2a | Human | ChIP, ChIP-chip, ChIP-Seq, IHC, WB | 100 µg | 61203 | $350 | Buy Now |
| 10 µg | 61204 | $75 | Buy Now | ||||
| EZH2 antibody (pAb) | Serum | Human, Mouse | ChIP, ChIP-chip, ChIP-Seq, WB | 100 µl | 39901 | $350 | Buy Now |
| 10 µl | 39902 | $75 | Buy Now | ||||
| HDAC1 antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µg | 40967 | $350 | Buy Now |
| Histone H2A.Z antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IP, WB | 200 µl | 39113 | $350 | Buy Now |
| 10 µl | 39114 | $75 | Buy Now | ||||
| Histone H2BK5ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39123 | $350 | Buy Now |
| 10 µl | 39124 | $75 | Buy Now | ||||
| Histone H2BK120ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39119 | $350 | Buy Now |
| 10 µl | 39120 | $75 | Buy Now | ||||
| Histone H3K4me1 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, IP, WB | 200 µl | 39297 | $350 | Buy Now |
| 10 µl | 39298 | $75 | Buy Now | ||||
| Histone H3K4me2 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IP, WB | 200 µl | 39141 | $350 | Buy Now |
| 10 µl | 39142 | $75 | Buy Now | ||||
| Histone H3K4me3 antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, IP, WB | 200 µl | 39159 | $350 | Buy Now |
| 10 µl | 39160 | $75 | Buy Now | ||||
| Histone H3K4me3 antibody (pAb) | IgG | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 100 µg | 39915 | $350 | Buy Now |
| 10 µg | 39916 | $75 | Buy Now | ||||
| Histone H3K9ac antibody (mAb) | IgG3 | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 100 µg | 61251 | $350 | Buy Now |
| 10 µg | 61252 | $75 | Buy Now | ||||
| Histone H3K9ac antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 100 µg | 39917 | $350 | Buy Now |
| 10 µg | 39918 | $75 | Buy Now | ||||
| Histone H3K9ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39137 | $350 | Buy Now |
| 10 µl | 39138 | $75 | Buy Now | ||||
| Histone H3K9me1 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 100 µg | 39887 | $350 | Buy Now |
| 10 µg | 39888 | $75 | Buy Now | ||||
| Histone H3K9me3 antibody (pAb) | Serum | Fission Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IF, IP, WB | 200 µl | 39161 | $350 | Buy Now |
| 10 µl | 39162 | $75 | Buy Now | ||||
| Histone H3T11ph antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39151 | $350 | Buy Now |
| 10 µl | 39152 | $75 | Buy Now | ||||
| Histone H3K14ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, ELISA, IP, WB | 200 µl | 39599 | $350 | Buy Now |
| 10 µl | 39616 | $75 | Buy Now | ||||
| Histone H3K18ac antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 100 µg | 39755 | $350 | Buy Now |
| 10 µg | 39756 | $75 | Buy Now | ||||
| Histone H3K27ac antibody (pAb) | IgG | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 200 µg | 39133 | $350 | Buy Now |
| 10 µg | 39134 | $75 | Buy Now | ||||
| Histone H3K27ac antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39135 | $350 | Buy Now |
| 10 µl | 39136 | $75 | Buy Now | ||||
| Histone H3K27me2me3 antibody (mAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, WB | 200 µl | 39535 | $350 | Buy Now |
| 10 µl | 39537 | $75 | Buy Now | ||||
| Histone H3K27me3 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 200 µg | 39155 | $350 | Buy Now |
| 10 µg | 39157 | $75 | Buy Now | ||||
| Histone H3K36ac antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | 200 µl | 39379 | $350 | Buy Now |
| 10 µl | 39380 | $75 | Buy Now | ||||
| Histone H3K36me2 antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, IP, WB | 200 µl | 39255 | $350 | Buy Now |
| 10 µl | 39256 | $75 | Buy Now | ||||
| Histone H3K36me3 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IP, WB | 100 µl | 61101 | $350 | Buy Now |
| 10 µl | 61102 | $75 | Buy Now | ||||
| Histone H3K56ac antibody (pAb) | IgG | Budding Yeast, Human | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39281 | $350 | Buy Now |
| 10 µl | 39282 | $75 | Buy Now | ||||
| Histone H3K79me2 antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 200 µl | 39143 | $350 | Buy Now |
| 10 µl | 39144 | $75 | Buy Now | ||||
| Histone H4K12ac antibody (pAb) | Serum | Budding Yeast, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IF, WB | 200 µl | 39165 | $350 | Buy Now |
| 10 µl | 39166 | $75 | Buy Now | ||||
| Histone H4K16ac antibody (pAb) | Serum | Budding Yeast, Drosophila, Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, IP, WB | 200 µl | 39167 | $350 | Buy Now |
| 10 µl | 39168 | $75 | Buy Now | ||||
| LSD1 / KDM1A antibody (pAb) | Serum | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 200 µl | 39186 | $350 | Buy Now |
| 10 µl | 39187 | $75 | Buy Now | ||||
| LXR-α antibody (pAb) | IgG | Human, Mouse | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 61175 | $350 | Buy Now |
| 10 µl | 61176 | $75 | Buy Now | ||||
| LXR-β antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 61177 | $350 | Buy Now |
| 10 µl | 61178 | $75 | Buy Now | ||||
| MITF antibody (mAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, EMSA, IF, IHC, IP, WB | 100 µg | 39789 | $350 | Buy Now |
| 10 µg | 39790 | $75 | Buy Now | ||||
| MMSET / WHSC1 antibody (mAb) | IgG2b | Human | ChIP, ChIP-chip, ChIP-Seq, IF, IP, WB | 100 µg | 39879 | $350 | Buy Now |
| 10 µg | 39880 | $75 | Buy Now | ||||
| NR2F2 / COUP2 antibody (pAb) | IgG | Human | ChIP, ChIP-chip, ChIP-Seq, WB | 100 µl | 61213 | $350 | Buy Now |
| 10 µl | 61214 | $75 | Buy Now | ||||
| Ring1B antibody (mAb) | IgG | Human, Monkey, Mouse | ChIP, ChIP-chip, ChIP-Seq, IF, IP, WB | 100 µg | 39663 | $350 | Buy Now |
| 10 µg | 39664 | $75 | Buy Now | ||||
| RNA pol II antibody (mAb) | IgG | Budding Yeast, C. elegans, Human, Mouse, Rat | ChIP, ChIP-chip, ChIP-Seq, ELISA, IF, IP, WB | 200 µl | 39097 | $350 | Buy Now |
| RNA pol II CTD phospho Ser2 antibody (mAb) | IgG1 | Human | ChIP, ChIP-chip, ChIP-Seq, IF, IP, WB | 100 µg | 61083 | $350 | Buy Now |
| 10 µg | 61084 | $75 | Buy Now | ||||
| RNA pol II CTD phospho Ser5 antibody (mAb) | IgG2a | Human | ChIP, ChIP-chip, ChIP-Seq, IF, IP, WB | 100 µg | 61085 | $350 | Buy Now |
| 10 µg | 61086 | $75 | Buy Now | ||||
| RNA pol II CTD phospho Ser5 antibody (pAb) | IgG | Human, Other (Wide Range) | ChIP, ChIP-chip, ChIP-Seq, DB, WB | 100 µg | 39749 | $350 | Buy Now |
| 10 µg | 39750 | $75 | Buy Now | ||||
| RNA pol II CTD phospho Ser7 antibody (mAb) | IgG1 | Human | ChIP, ChIP-chip, ChIP-Seq, IF, IP, WB | 100 µg | 61087 | $350 | Buy Now |
| 10 µg | 61088 | $75 | Buy Now | ||||
| SAP30 antibody (pAb) | Serum | Human | ChIP, ChIP-chip, ChIP-Seq, IP, WB | 100 µl | 39731 | $350 | Buy Now |
| 10 µl | 39732 | $75 | Buy Now |


