Human Control qPCR Primer Sets were designed to serve as positive or negative ChIP controls when performing chromatin immunoprecipitation with human samples. Each primer set is a mixture of forward and reverse primers that have been validated for qPCR and endpoint PCR of ChIP samples from multiple human cell lines.
Click the Human qPCR Primer Sets tab for information on the target of each primer set and what it is an appropriate control for.
Publications
Human Negative Control Primer Set 1 (Cat. No. 71001)
Name | Format | Cat No. | Price | |
---|---|---|---|---|
Human Negative Control Primer Set 1 | 96 rxns | 71001 | $125 | Add to Cart |
Human Negative Control Primer Set 2 | 96 rxns | 71002 | $125 | Add to Cart |
Human Negative Control Primer Set 3 | 96 rxns | 71023 | $125 | Add to Cart |
Human Positive Control Primer Set ACTB-1 | 96 rxns | 71003 | $125 | Add to Cart |
Human Positive Control Primer Set ACTB-2 | 96 rxns | 71005 | $125 | Add to Cart |
Human Positive Control Primer Set CCND2 | 96 rxns | 71008 | $125 | Add to Cart |
Human Positive Control Primer Set GAPDH-1 | 96 rxns | 71004 | $125 | Add to Cart |
Human Positive Control Primer Set GAPDH-2 | 96 rxns | 71006 | $125 | Add to Cart |
Human Positive Control Primer Set GEMIN4 | 96 rxns | 71010 | $125 | Add to Cart |
Human Positive Control Primer Set MYT1 | 96 rxns | 71007 | $125 | Add to Cart |
Human Chromatin IP Control qPCR Primer Sets
Cat. No. | Name | Gene | Control for... |
71001 | Human Negative Control Primer Set 1 | Gene desert on chromosome 12 | Any transcription factor, LSD1, RNA pol II, 5-mC (MeDIP), H3K9ac, H3K14ac, H3K27ac, H3K4me1, H3K4me2, H3K4me3, H3K36me3, H4K5ac, H4K8ac, H4K12ac, H4K16ac |
71002 | Human Negative Control Primer Set 2 | Gene desert on chromosome 4 | Any transcription factor, RNA pol II, 5-mC (MeDIP), H3K9ac, H3K14ac, H3K27ac, H3K4me1, H3K4me2, H3K4me3, H3K36me3, H4K5ac, H4K8ac, H4K12ac, H4K16ac |
71023 | Human Negative Control Primer Set 3 | ACTB promoter | H3K27me3, EZH2 |
71003 | Human Positive Control Primer Set ACTB-1 | ACTB intron 3 | RNA pol II phospho Ser2, H3K36me3 |
71004 | Human Positive Control Primer Set GAPDH-1 | GAPDH intron 7 | RNA pol II phospho Ser2, H3K36me3 |
71005 | Human Positive Control Primer Set ACTB-2 | ACTB promoter | H3K9ac, H3K14ac, H3K4me2, H3K4me3, H4K5ac, H4K8ac, H4K12ac, H4K16ac, H3K27ac, HDAC1, LSD1, Total RNA pol II, RNA pol II phospho Ser5 |
71006 | Human Positive Control Primer Set GAPDH-2 | GAPDH intron 1 | H3K9ac, H3K14ac, H3K4me2, H3K4me3, H4K5ac, H4K8ac, H4K12ac, H4K16ac, H3K27ac, Total RNA pol II, RNA pol II phospho Ser5 |
71007 | Human Positive Control Primer Set MYT1 | MYT1 promoter | H3K27me3, EZH2 |
71008 | Human Positive Control Primer Set CCND2 | CCND2 promoter | H3K27me3, EZH2, Suz12 |
71009 | Human Positive Control Primer Set ZC3H13 | ZC3H13 exon 8 | 5-mC (MeDIP) |
71010 | Human Positive Control Primer Set GEMIN4 | Region 3´ of GEMIN4 | 5-mC (MeDIP) |
Contents & Storage
Each control primer set contains both forward and reverse primers in 400 µl of nuclease-free distilled water. The final concentration for each primer is 2.5 µM.
The primer sets are shipped at room temperature and should be stored at -20°C upon receipt. The control primer sets are guaranteed stable for 6 months from date of receipt when stored properly.